TRIAL VERSION
Saturday, May 18, 2013
    
  Advanced
Hello World

Lefty Bullshit! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Mitch Iwanyshyn TO 8,290.01 54 125 2.3148 5 0.0926
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
William Jr. CDG 5,686.43 44 162 3.6818 76 1.7273
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
luke postl VIC 793.51 40 117 2.925 32 0.8
Adam Hite MEM 5,238.22 40 91 2.275 -12 -0.3
Brian Bolles CHI 767.46 36 99 2.75 7 0.1944
Josh SAN 3,435.48 30 74 2.4667 -10 -0.3333
Danny Wood TLH 2,534.91 28 84 3.0 16 0.5714
Matt Ruiter GRR 1,472.22 28 60 2.1429 -31 -1.1071
Camilo YCD 464.56 26 54 2.0769 -20 -0.7692
Krista Nicole LAX 6,972.7 26 65 2.5 3 0.1154
Hayden Wood CBG 974.27 25 63 2.52 16 0.64
Marco CDG 468.52 23 65 2.8261 25 1.087
Xian SFO 2,703.83 19 43 2.2632 -14 -0.7368
Tony Makarony WAR 899.85 18 47 2.6111 11 0.6111
Elena GVA 14,043.43 15 46 3.0667 17 1.1333
Fabian Ferreira ATX 449.88 15 38 2.5333 11 0.7333
Louis LHR 54.33 13 35 2.6923 6 0.4615
Sam SFO 1,201.42 13 23 1.7692 -16 -1.2308
Nathan LIT 1,123.94 12 27 2.25 -6 -0.5
andrew stith LEX 2,419.09 12 33 2.75 -3 -0.25
John Bavier DC 119.18 11 21 1.9091 -15 -1.3636
Reese PUW 599.71 11 17 1.5455 -23 -2.0909
Kyle Hahn MCI 36.63 10 21 2.1 -1 -0.1
Crusher LNS 96.84 8 19 2.375 -6 -0.75
Ian Bulling CVG 558.96 8 19 2.375 -2 -0.25
James McKay FMY 112.19 8 20 2.5 3 0.375
Tyler Hoehn LAF 0 8 22 2.75 9 1.125
Matt ABQ 1,915 8 16 2.0 -8 -1.0
Luke Sheldrick YOW 104.17 7 21 3.0 3 0.4286
Wil Bublitz MSP 9.01 7 7 1.0 -24 -3.4286
maybe YWG 395.76 7 3 0.4286 -30 -4.2857
justin pogge TLH 789.38 7 19 2.7143 6 0.8571
Tristan Benedict-Hall CHO 447.18 6 8 1.3333 -10 -1.6667
Gandul SJU 1,041.96 6 10 1.6667 -8 -1.3333
Wade Atkinson SEA 128.61 6 2 0.3333 -2 -0.3333
navid TO 0 6 3 0.5 -27 -4.5
Bill Chidley LHR 319.63 6 9 1.5 -3 -0.5
Sean O'Donnell DC 0 6 7 1.1667 -16 -2.6667
Sean DC 0 6 4 0.6667 -14 -2.3333
bruce BMG 0 5 12 2.4 -1 -0.2
B.J. Bain FTW 266.97 3 7 2.3333 -2 -0.6667
Jack GAD 0 0 0 0.0 0 0.0
Eli P39 0 0 0 0.0 0 0.0
hfpjgn VQN 0 0 0 0.0 0 0.0
fbwkwabj RTN 0 0 0 0.0 0 0.0
nsrscwxrkyo SDL 0 0 0 0.0 0 0.0
qforhcdkpyw OJC 0 0 0 0.0 0 0.0
iunfjoow MGW 0 0 0 0.0 0 0.0
vbrwafsngm CAK 0 0 0 0.0 0 0.0
hmrtpjque SBD 0 0 0 0.0 0 0.0
Arianna GDV 0 0 0 0.0 0 0.0
wuyvosri MLU 0 0 0 0.0 0 0.0
henri CDG 0 0 0 0.0 0 0.0
Jose FMH 0 0 0 0.0 0 0.0
Mariah BJC 0 0 0 0.0 0 0.0
Mackenzie Y22 0 0 0 0.0 0 0.0
fjcrqjh CZD 0 0 0 0.0 0 0.0
Tobi Binna ZRH 0 0 0 0.0 0 0.0
qihkxgeep FYU 0 0 0 0.0 0 0.0
mwnaun GRR 0 0 0 0.0 0 0.0
Heather FMY 0 0 0 0.0 0 0.0
zxreizjoicy HLR 0 0 0 0.0 0 0.0
Mariah AFN 0 0 0 0.0 0 0.0
fyrwxhijom MNM 0 0 0 0.0 0 0.0
John Sanchez ORL 0 0 0 0.0 0 0.0
Freddie Pereyra MFE 0 0 0 0.0 0 0.0
Alexis CDW 0 0 0 0.0 0 0.0
iiwekbvrq MXF 0 0 0 0.0 0 0.0
Adrian RST 0 0 0 0.0 0 0.0
Katelyn MMO 0 0 0 0.0 0 0.0
kzjtrdxzg DRA 0 0 0 0.0 0 0.0
hdrrivjllnh CIC 0 0 0 0.0 0 0.0
Audrey GDV 0 0 0 0.0 0 0.0
Plank OWB 0 0 0 0.0 0 0.0
navid TO 0 0 0 0.0 0 0.0
dro4er FSI 0 0 0 0.0 0 0.0
Caroline BVI 0 0 0 0.0 0 0.0
jqqtwckw 44W 0 0 0 0.0 0 0.0
goodsam BTI 0 0 0 0.0 0 0.0
ebiodqfd BWI 0 0 0 0.0 0 0.0
Mary C96 0 0 0 0.0 0 0.0
taxlxmqevd BRO 0 0 0 0.0 0 0.0
Gracie CZD 0 0 0 0.0 0 0.0
jburxxpsq Z76 0 0 0 0.0 0 0.0
nmpict AUO 0 0 0 0.0 0 0.0
Arianna P39 0 0 0 0.0 0 0.0
cekvdqot SAV 0 0 0 0.0 0 0.0
onhaafh NGU 0 0 0 0.0 0 0.0
Aidan GUP 0 0 0 0.0 0 0.0
Mini Mike PHX 0 0 0 0.0 0 0.0
Owen RST 0 0 0 0.0 0 0.0
Ashton HYS 0 0 0 0.0 0 0.0
Britt Willey MKE 0 0 0 0.0 0 0.0
D_NOLA NYC 0 0 0 0.0 0 0.0
auiphaxjjd MCC 0 0 0 0.0 0 0.0
Gabriella GDV 0 0 0 0.0 0 0.0
Juan 5R0 0 0 0 0.0 0 0.0
Da Fonseca CDG 0 0 0 0.0 0 0.0
gmrwwlfzicx BVY 0 0 0 0.0 0 0.0
lqftbnxb N5G 0 0 0 0.0 0 0.0
cuinsw PHL 0 0 0 0.0 0 0.0
ddtiuqbrei MOT 0 0 0 0.0 0 0.0
Polaina BDX 0 0 0 0.0 0 0.0
uacsrcqb FIV 0 0 0 0.0 0 0.0
ylkfexyd BTL 0 0 0 0.0 0 0.0
qweismqnt EGI 0 0 0 0.0 0 0.0
tigrfjjjk DYS 0 0 0 0.0 0 0.0
aawijf BFF 0 0 0 0.0 0 0.0
caguhw JCT 0 0 0 0.0 0 0.0
fifa55 CDW 0 0 0 0.0 0 0.0
bgkodqo HSV 0 0 0 0.0 0 0.0
Dominic RST 0 0 0 0.0 0 0.0
Coco CHI 0 0 0 0.0 0 0.0
yqtlzbhdb RNT 0 0 0 0.0 0 0.0
mpmjylgtqq ELY 0 0 0 0.0 0 0.0
vawjukr BIH 0 0 0 0.0 0 0.0
Brianna 4BQ 0 0 0 0.0 0 0.0
Christian OWB 0 0 0 0.0 0 0.0
Mitch Iwanyshyn TO 0 0 0 0.0 0 0.0
Jon Blake CMH 0 0 0 0.0 0 0.0
owndlpmnyr SEE 0 0 0 0.0 0 0.0
Emma SXT 0 0 0 0.0 0 0.0
pvwdyrg HAT 0 0 0 0.0 0 0.0
coblkplxiv SHV 0 0 0 0.0 0 0.0
mjlwtdh BTI 0 0 0 0.0 0 0.0
ekxbdae PSF 0 0 0 0.0 0 0.0
patrik FCL 0 0 0 0.0 0 0.0
Gabe McGuinness ATX 0 0 0 0.0 0 0.0
Jack CZD 0 0 0 0.0 0 0.0
Jake OME 0 0 0 0.0 0 0.0
Sean IWD 0 0 0 0.0 0 0.0
bclrpej MLB 0 0 0 0.0 0 0.0
ehkuch 5SO 0 0 0 0.0 0 0.0
Luke P39 0 0 0 0.0 0 0.0
Plank GUP 0 0 0 0.0 0 0.0
ipwursexpc LUF 0 0 0 0.0 0 0.0
Jesse RST 0 0 0 0.0 0 0.0
ipmhcygxmi 3KM 0 0 0 0.0 0 0.0
guvgwiepnpx YKM 0 0 0 0.0 0 0.0
cwrxtiy ISP 0 0 0 0.0 0 0.0
Katelyn GDV 0 0 0 0.0 0 0.0
amvuhdulx AEX 0 0 0 0.0 0 0.0
bdgdtpljxu 92S 0 0 0 0.0 0 0.0
rxwjip L98 0 0 0 0.0 0 0.0
poxbieak GSB 0 0 0 0.0 0 0.0
qpychtxozvl CDB 0 0 0 0.0 0 0.0
bfpasnnjz PQI 0 0 0 0.0 0 0.0
bameofdaib DOV 0 0 0 0.0 0 0.0
pguwrnrpld DAL 0 0 0 0.0 0 0.0
nhxdtzxdhud IML 0 0 0 0.0 0 0.0
Liam IAH 0 0 0 0.0 0 0.0
Amber CDW 0 0 0 0.0 0 0.0
Eric GAD 0 0 0 0.0 0 0.0
dro4er P39 0 0 0 0.0 0 0.0
dycplyiako MDH 0 0 0 0.0 0 0.0
Aleia Rowley OLM 0 0 0 0.0 0 0.0
fnmbkd EKO 0 0 0 0.0 0 0.0
Victoria NGZ 0 0 0 0.0 0 0.0
yteifuvwej UOX 0 0 0 0.0 0 0.0
pyzkvl LOZ 0 0 0 0.0 0 0.0
qjtoueqf JAC 0 0 0 0.0 0 0.0
Tim Moore LUK 0 0 0 0.0 0 0.0
huwptbmnl MQM 0 0 0 0.0 0 0.0
iqvuszr MLJ 0 0 0 0.0 0 0.0
Logan FMH 0 0 0 0.0 0 0.0
fsmhwlzsl FCS 0 0 0 0.0 0 0.0
daniel brandao RIO 0 0 0 0.0 0 0.0
Destiny CZD 0 0 0 0.0 0 0.0
kecxwgzrj MYU 0 0 0 0.0 0 0.0
Isaac IWD 0 0 0 0.0 0 0.0
zryudzhedtq HRT 0 0 0 0.0 0 0.0
kmbqvqp TBW 0 0 0 0.0 0 0.0
zvovqi OGD 0 0 0 0.0 0 0.0
phmqwns 4CR 0 0 0 0.0 0 0.0
gpshgb FLG 0 0 0 0.0 0 0.0
Hayden RST 0 0 0 0.0 0 0.0
Karl Rohrer LAF 0 0 0 0.0 0 0.0
oejxito SMP 0 0 0 0.0 0 0.0
Lucky ELM 0 0 0 0.0 0 0.0
Curt HHR 0 0 0 0.0 0 0.0
Haley GDV 0 0 0 0.0 0 0.0
ajqbfcgby BTR 0 0 0 0.0 0 0.0
pejlxzexnin BKE 0 0 0 0.0 0 0.0
gdibrebcq SFO 0 0 0 0.0 0 0.0
gqazkee ERI 0 0 0 0.0 0 0.0
patrik RDU 0 0 0 0.0 0 0.0
Aaliyah CRC 0 0 0 0.0 0 0.0
Ray Peck Jr. BGR 0 0 0 0.0 0 0.0
eokzebcqlw CDS 0 0 0 0.0 0 0.0
Aubrey CZD 0 0 0 0.0 0 0.0
Linda SYA 0 0 0 0.0 0 0.0
ngyutlsz MHT 0 0 0 0.0 0 0.0
Kaitlyn GAD 0 0 0 0.0 0 0.0
Luke P39 0 0 0 0.0 0 0.0
ronny PAE 0 0 0 0.0 0 0.0
rhqwzqiatqw AUI 0 0 0 0.0 0 0.0
ybwxnc YUM 0 0 0 0.0 0 0.0
xachwju MKC 0 0 0 0.0 0 0.0
qukwhg FTK 0 0 0 0.0 0 0.0
ecqignsc PKB 0 0 0 0.0 0 0.0
Aaliyah NTD 0 0 0 0.0 0 0.0
meusyxdelg HLN 0 0 0 0.0 0 0.0
Ryan FMH 0 0 0 0.0 0 0.0
gobiz COS 0 0 0 0.0 0 0.0
wlzowoxxgw P05 0 0 0 0.0 0 0.0
Barry CZD 0 0 0 0.0 0 0.0
abe DAV 0 0 0 0.0 0 0.0
Zoe OTZ 0 0 0 0.0 0 0.0
Adrian IWD 0 0 0 0.0 0 0.0
Micah Hedgecock GNV 0 0 0 0.0 0 0.0
egqbgu GRK 0 0 0 0.0 0 0.0
ogwfal DTL 0 0 0 0.0 0 0.0
wpwgxffyeq PFN 0 0 0 0.0 0 0.0
ajytpsvqe F39 0 0 0 0.0 0 0.0
Alex MMU 0 0 0 0.0 0 0.0
James RST 0 0 0 0.0 0 0.0
riuxuqsnpn UCC 0 0 0 0.0 0 0.0
Mtofrmd EMT 0 0 0 0.0 0 0.0
Megan GDV 0 0 0 0.0 0 0.0
DE OWB 0 0 0 0.0 0 0.0
plfxyvzikzh OKC 0 0 0 0.0 0 0.0
gdgrxl BFD 0 0 0 0.0 0 0.0
Megan HKY 0 0 0 0.0 0 0.0
hprvvpnqcd TEM 0 0 0 0.0 0 0.0
srpcymiak WCR 0 0 0 0.0 0 0.0
pkkvrchi NHK 0 0 0 0.0 0 0.0
jlipaeom BDL 0 0 0 0.0 0 0.0
Nkcuys BWD 0 0 0 0.0 0 0.0
Colton CZD 0 0 0 0.0 0 0.0
Jocelyn Z76 0 0 0 0.0 0 0.0
Colton BHM 0 0 0 0.0 0 0.0
Mike P39 0 0 0 0.0 0 0.0
izughgxweeg ORF 0 0 0 0.0 0 0.0
Brooklyn GUP 0 0 0 0.0 0 0.0
nozribg E74 0 0 0 0.0 0 0.0
mtrcjlso CGI 0 0 0 0.0 0 0.0
Evan IXD 0 0 0 0.0 0 0.0
yadasl MGW 0 0 0 0.0 0 0.0
atkgrnnd OGS 0 0 0 0.0 0 0.0
jntbwllxdij MWS 0 0 0 0.0 0 0.0
Madeline GDV 0 0 0 0.0 0 0.0
qvextuxr LFT 0 0 0 0.0 0 0.0
alban CDG 0 0 0 0.0 0 0.0
dpizjyi FMH 0 0 0 0.0 0 0.0
idejsjtwut SIY 0 0 0 0.0 0 0.0
Aaliyah CAE 0 0 0 0.0 0 0.0
Mwjkp P24 0 0 0 0.0 0 0.0
Tobias Binna ZRH 0 0 0 0.0 0 0.0
Nevaeh FVM 0 0 0 0.0 0 0.0
ndwuaqe BML 0 0 0 0.0 0 0.0
bfcrsja MLB 0 0 0 0.0 0 0.0
piuyjuwlkn LBB 0 0 0 0.0 0 0.0
crazyivan CDW 0 0 0 0.0 0 0.0
tgfiqbonz HSV 0 0 0 0.0 0 0.0
Haley RST 0 0 0 0.0 0 0.0
Jennifer Walz CHI 0 0 0 0.0 0 0.0
ftcohpsmy NFL 0 0 0 0.0 0 0.0
mhltavumed MER 0 0 0 0.0 0 0.0
dzftmavzfkl 4BQ 0 0 0 0.0 0 0.0
Hayden OWB 0 0 0 0.0 0 0.0
Madison LTS 0 0 0 0.0 0 0.0
dsgljlnmkg TTD 0 0 0 0.0 0 0.0
ghcjqgrkk 2DP 0 0 0 0.0 0 0.0
Buffalo Bill LHR 0 0 0 0.0 0 0.0
tenfdk BTI 0 0 0 0.0 0 0.0
xtdeapct BWI 0 0 0 0.0 0 0.0
Connor 6V8 0 0 0 0.0 0 0.0
Irea CZD 0 0 0 0.0 0 0.0
Nevaeh ORT 0 0 0 0.0 0 0.0
mzhflu MBL 0 0 0 0.0 0 0.0
kqzngzoo TKA 0 0 0 0.0 0 0.0
coolman P39 0 0 0 0.0 0 0.0
zktulzoej DAA 0 0 0 0.0 0 0.0
Madison GUP 0 0 0 0.0 0 0.0
bphrynkc PGA 0 0 0 0.0 0 0.0
Luis RST 0 0 0 0.0 0 0.0
utczpaka GCK 0 0 0 0.0 0 0.0
dxyblj MSV 0 0 0 0.0 0 0.0
Grace GDV 0 0 0 0.0 0 0.0
kxudjbhwt 5R0 0 0 0 0.0 0 0.0
mgndtepyhi MEH 0 0 0 0.0 0 0.0
rshgxefg SIL 0 0 0 0.0 0 0.0
Melanie L98 0 0 0 0.0 0 0.0
rdzywpwjyyi MDT 0 0 0 0.0 0 0.0
twzogownx INT 0 0 0 0.0 0 0.0
Gandul SJU 0 0 0 0.0 0 0.0
qadutexklki EAA 0 0 0 0.0 0 0.0
orbaxt APN 0 0 0 0.0 0 0.0
fktmmmttbld ILG 0 0 0 0.0 0 0.0
yrydhr DAL 0 0 0 0.0 0 0.0
Jayden OMA 0 0 0 0.0 0 0.0
Jason Clark IAH 0 0 0 0.0 0 0.0
Charlotte CDW 0 0 0 0.0 0 0.0
Juan GAD 0 0 0 0.0 0 0.0
Carson P39 0 0 0 0.0 0 0.0
kcrmpxdiovx ELY 0 0 0 0.0 0 0.0
qurnrs BYS 0 0 0 0.0 0 0.0
nnkbyg TUP 0 0 0 0.0 0 0.0
Devin OWB 0 0 0 0.0 0 0.0
imeqlgle RKS 0 0 0 0.0 0 0.0
cbujozkgv LUK 0 0 0 0.0 0 0.0
klxnokri SDM 0 0 0 0.0 0 0.0
Ashley 3TH 0 0 0 0.0 0 0.0
Lindsay NEW 0 0 0 0.0 0 0.0
Gracie FMH 0 0 0 0.0 0 0.0
flyman FCL 0 0 0 0.0 0 0.0
ujxfuwq ATX 0 0 0 0.0 0 0.0
Owen CZD 0 0 0 0.0 0 0.0
Alexander MDO 0 0 0 0.0 0 0.0
Jack IWD 0 0 0 0.0 0 0.0
gywsotyc JAX 0 0 0 0.0 0 0.0
Jada P39 0 0 0 0.0 0 0.0
bjlkhsukv SFB 0 0 0 0.0 0 0.0
uryerac U67 0 0 0 0.0 0 0.0
Alexis GUP 0 0 0 0.0 0 0.0
esthbwwp GCN 0 0 0 0.0 0 0.0
Jane RST 0 0 0 0.0 0 0.0
lurjpjlys EAT 0 0 0 0.0 0 0.0
cpmpnlarzt ELM 0 0 0 0.0 0 0.0
bmqroglah TVL 0 0 0 0.0 0 0.0
Jocelyn GDV 0 0 0 0.0 0 0.0
jbqxiziygu 01R 0 0 0 0.0 0 0.0
rory VAN 0 0 0 0.0 0 0.0
Isabelle BNO 0 0 0 0.0 0 0.0
Joseph Ballance SFO 0 0 0 0.0 0 0.0
Michael JST 0 0 0 0.0 0 0.0
vxzfhu RDU 0 0 0 0.0 0 0.0
Gianluca Peloso VCZ 0 0 0 0.0 0 0.0
xftlsie CRC 0 0 0 0.0 0 0.0
zcwyot LIZ 0 0 0 0.0 0 0.0
James COT 0 0 0 0.0 0 0.0
Snoopy FNB 0 0 0 0.0 0 0.0
Mike SYA 0 0 0 0.0 0 0.0
encmeyqh CDW 0 0 0 0.0 0 0.0
Samantha GAD 0 0 0 0.0 0 0.0
Caden P39 0 0 0 0.0 0 0.0
Layla ARR 0 0 0 0.0 0 0.0
zbpnsysccu MWH 0 0 0 0.0 0 0.0
Jeremiah AUI 0 0 0 0.0 0 0.0
dyuywznxfk YUM 0 0 0 0.0 0 0.0
qmqxopigg UNO 0 0 0 0.0 0 0.0
Owen GCC 0 0 0 0.0 0 0.0
Ian Bulling CVG 0 0 0 0.0 0 0.0
mstoblm PAA 0 0 0 0.0 0 0.0
vktyzhws JDN 0 0 0 0.0 0 0.0
Maybe YWG 0 0 0 0.0 0 0.0
Pablo CDG 0 0 0 0.0 0 0.0
Hunter FMH 0 0 0 0.0 0 0.0
ixpxnfcuiu DEN 0 0 0 0.0 0 0.0
Eva CZD 0 0 0 0.0 0 0.0
odbagqb MCG 0 0 0 0.0 0 0.0
Mishel IWD 0 0 0 0.0 0 0.0
Dustin Rivas GNV 0 0 0 0.0 0 0.0
snhdowmy HDO 0 0 0 0.0 0 0.0
exirukpct DLH 0 0 0 0.0 0 0.0
mzrajjskiqi COF 0 0 0 0.0 0 0.0
idjfhcznr DPG 0 0 0 0.0 0 0.0
Jayden DVT 0 0 0 0.0 0 0.0
Jaden RST 0 0 0 0.0 0 0.0
txeoingne HUF 0 0 0 0.0 0 0.0
Sean SEA 0 0 0 0.0 0 0.0
vnwazlbcrp ALB 0 0 0 0.0 0 0.0
Bee FAT 0 0 0 0.0 0 0.0
Dylan GDV 0 0 0 0.0 0 0.0
erjhwymx PAH 0 0 0 0.0 0 0.0
VIC 0 0 0 0.0 0 0.0
adqhfhutnr SWO 0 0 0 0.0 0 0.0
Joseph Ballance SFO 0 0 0 0.0 0 0.0
vrcjklsjcr DUJ 0 0 0 0.0 0 0.0
Ian EWN 0 0 0 0.0 0 0.0
fbtqbfcdqr CRC 0 0 0 0.0 0 0.0
Dapxmns BGR 0 0 0 0.0 0 0.0
unlove BWD 0 0 0 0.0 0 0.0
Luis CZD 0 0 0 0.0 0 0.0
atkqvcasxtl Z30 0 0 0 0.0 0 0.0
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
20 of 32

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Venus James
Venus James
Jacksonville, FL (1,115.4 mi)
6 / 1

Image Jacob Watkins
Jacob Watkins
Orlando, FL (1,143.8 mi)
5 / -4

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.