TRIAL VERSION
Sunday, May 19, 2013
    
  Advanced
Hello World

Qualified 2013 !

Qualified!
Name Region Placing Travelled Games Total Points Goals/Game Δ Total Δ Avg
Adam ARB Eastside 9 5,384.59 83 256 3.0843 59 0.7108
Adam VAN Cascadia 7 0 10 30 3.0 4 0.4
Addison LWM Northside 5 7,228.05 47 119 2.5319 -5 -0.1064
AJ Maldonado PHX Southwest 6 1,824.78 20 66 3.3 14 0.7
alekos IAH Southeast 4 2,435.8 29 78 2.6897 1 0.0345
Alex Churchman VAN Cascadia 5 7,699.73 71 243 3.4225 98 1.3803
Alex Dash LAX Southwest 2 5,565.73 55 174 3.1636 59 1.0727
alexis mills YOW Northside 4 10,555.51 93 340 3.6559 132 1.4194
Andre' Ramseur SEA Cascadia 11 4,788.57 70 204 2.9143 46 0.6571
Anthony VAN Cascadia 2 0 12 44 3.6667 26 2.1667
Arlyn Bement PDX Southwest 8 11,399.95 90 276 3.0667 90 1.0
Ben PDX Southwest 5 1,392.3 41 125 3.0488 5 0.122
Ben Schultz CHI Midwest 5 12,562.19 109 388 3.5596 163 1.4954
Ben Simon STL South Central 1 1,636.69 32 118 3.6875 65 2.0313
Bernadette MKE Midwest 9 3,464.89 54 138 2.5556 -1 -0.0185
Bob TLH Southeast 3 1,816.33 20 63 3.15 20 1.0
Bob Rogers ATX Southeast 5 2,917.2 36 107 2.9722 33 0.9167
Brad Q PIT Eastside 9 3,106.79 24 60 2.5 -13 -0.5417
Brandon Carter DEN South Central 5 3,067.99 28 60 2.1429 -1 -0.0357
Brian LAX South Central 7 5,833.46 46 127 2.7609 11 0.2391
Brian Bolles CHI Midwest 7 767.46 36 99 2.75 7 0.1944
Brian Dillman MKE Eastside 2 19,444.04 114 421 3.693 210 1.8421
BritneyHill MOB Southeast 7 2,647.57 18 47 2.6111 14 0.7778
Brooke Wood VAN Cascadia 9 382.93 25 68 2.72 1 0.04
Bruce DC Eastside 7 96.84 12 36 3.0 3 0.25
Bruce Carver BMG Southeast 5 1,249.24 17 39 2.2941 -3 -0.1765
chandel. ATX South Central 2 5,337.84 62 166 2.6774 31 0.5
Charlie Hill COU South Central 1 3,851.27 59 219 3.7119 112 1.8983
Chombo! NYC Northside 4 3,380.03 61 160 2.623 5 0.082
chris proulx VAN Cascadia 5 7,699.73 71 243 3.4225 98 1.3803
Chris Roberts NYC Northside 4 6,381.75 67 260 3.8806 128 1.9104
Chris Simpson MKE Eastside 3 14,443.98 89 295 3.3146 119 1.3371
Christi-An Hansley FLL Southeast 7 393.19 13 26 2.0 -4 -0.3077
Christopher Hamersly LEX Northside 2 17,310.46 108 327 3.0278 119 1.1019
Christopher Hill TLH Southeast 3 1,307.28 20 63 3.15 20 1.0
Cody Riggs SEA Southwest 1 23,760.8 109 362 3.3211 178 1.633
Cole VAN Cascadia 9 129.67 21 59 2.8095 -1 -0.0476
colin LEX Eastside 9 1,096.59 23 53 2.3043 2 0.087
cris PHL Eastside 7 657.69 12 34 2.8333 5 0.4167
Danny Wood TLH Southeast 3 2,534.91 28 84 3.0 16 0.5714
Davey LAX South Central 7 3,454.07 34 94 2.7647 18 0.5294
David FRA Southwest 3 16,114.21 51 191 3.7451 96 1.8824
David Frankhouser CMH Midwest 7 1,048.96 27 75 2.7778 -6 -0.2222
Diego IAH Southeast 4 5,561.11 65 214 3.2923 69 1.0615
donnie pepper LAX South Central 9 5,568.27 42 137 3.2619 28 0.6667
Drew SEA South Central 4 7,111.18 77 226 2.9351 63 0.8182
Drew Kinney PDX Cascadia 12 2,238.26 20 56 2.8 -5 -0.25
Duncan DEN South Central 7 768.01 11 26 2.3636 6 0.5455
Dustin MSP Midwest 7 3,414.87 55 149 2.7091 12 0.2182
Dustin Riggs SEA Southwest 1 17,300.6 121 448 3.7025 254 2.0992
Eric Crandall PDX Southwest 8 11,399.95 94 299 3.1809 105 1.117
Eric Kremin MKE Midwest 1 17,981.96 129 474 3.6744 241 1.8682
Eric Millard LEX Southeast 1 16,848.58 102 302 2.9608 111 1.0882
Evan George SEA Cascadia 4 129.67 10 38 3.8 16 1.6
Franck MTL Northside 7 1,055.33 26 60 2.3077 0 0.0
George Wall VAN South Central 5 9,037.71 27 57 2.1111 -9 -0.3333
Gregory Brunner PIT Eastside 9 940.92 19 52 2.7368 -8 -0.4211
Guthrie MKE Eastside 5 3,355.79 70 239 3.4143 62 0.8857
Henry VIC Southwest 3 8,795.47 97 307 3.1649 110 1.134
Hugo CDG Northside 1 26,398.27 87 275 3.1609 111 1.2759
hunter AHN Southeast 7 576.42 9 22 2.4444 3 0.3333
Ian RVA Eastside 7 5,193.37 53 170 3.2075 41 0.7736
Jacob Boyd PHX Southwest 6 1,824.78 20 66 3.3 14 0.7
Jake Mazonson BOS Northside 3 1,963.98 46 132 2.8696 35 0.7609
jake newborn MKE Eastside 5 9,515.51 112 364 3.25 118 1.0536
James Gonyer LEX Eastside 9 2,224.01 28 58 2.0714 -9 -0.3214
James Hendershott MLJ Southeast 5 2,453.73 16 32 2.0 -14 -0.875
Jared baize LEX Midwest 5 789.12 20 50 2.5 -4 -0.2
Jared Rader DEN Eastside 7 3,569.35 23 62 2.6957 9 0.3913
jason farthing SEA Southwest 7 14,136.71 28 91 3.25 26 0.9286
Jason Rolfe SEA South Central 4 11,174.97 93 303 3.2581 101 1.086
jason stevenson PDX Southwest 8 17,621 104 324 3.1154 112 1.0769
Javier BOS Eastside 4 4,200.46 51 163 3.1961 35 0.6863
Jill TIW Cascadia 5 12,642.03 67 158 2.3582 -9 -0.1343
Joe Burge MKE Eastside 2 11,607.62 90 338 3.7556 157 1.7444
Joe Panizzo SEA Cascadia 4 15,317.14 107 364 3.4019 117 1.0935
joey SFO Southwest 4 16,009.08 82 282 3.439 104 1.2683
Johnny Crash YOW Northside 7 1,068.18 10 33 3.3 7 0.7
Johnny Rockstar YOW Northside 7 104.17 10 33 3.3 7 0.7
jon ARB Eastside 9 2,858.07 36 112 3.1111 29 0.8056
Jonathan Lomax CHI Eastside 9 1,559.16 33 96 2.9091 3 0.0909
Jonny MSN Midwest 2 8,622.3 78 251 3.2179 31 0.3974
JT RVA Eastside 3 766.58 24 69 2.875 15 0.625
Julian Aristeo SEA Southwest 1 18,645.34 127 468 3.685 252 1.9843
Justin VAN Cascadia 7 804.32 20 66 3.3 18 0.9
justin welch MOB Southeast 7 1,678.26 17 48 2.8235 12 0.7059
Ken Southwest 3 0 53 167 3.1509 53 1.0
kev TO Northside 1 12,488.61 85 277 3.2588 99 1.1647
Kevin Greene MOB Southeast 2 3,116.45 27 86 3.1852 23 0.8519
kouyo SEA South Central 3 16,202.95 116 395 3.4052 139 1.1983
kristina ATX South Central 4 6,035.37 47 102 2.1702 -23 -0.4894
Leon SEA Cascadia 5 9,617.6 76 206 2.7105 49 0.6447
Lewis TO Northside 5 5,294.22 57 155 2.7193 37 0.6491
Lou Rustbelt Midwest 7 0 19 47 2.4737 -4 -0.2105
luke postl VIC Cascadia 7 793.51 40 117 2.925 32 0.8
maija TO Northside 5 16,005.33 94 264 2.8085 63 0.6702
Marco SEA South Central 9 10,837.81 61 173 2.8361 5 0.082
Martin Hauck VAN Cascadia 2 5,288.97 70 231 3.3 92 1.3143
Matt Bailey LEX Eastside 9 4,976.17 31 66 2.129 -1 -0.0323
Matt Lane CHI Midwest 2 2,958.98 57 195 3.4211 57 1.0
Matt Robertson Midwest 9 0 22 47 2.1364 -22 -1.0
Maxxx SEA Southwest 9 6,651.84 56 147 2.625 -19 -0.3393
meg lee MSP Midwest 7 2,099.28 40 114 2.85 17 0.425
Michael Boyd PHX Southwest 6 1,233.18 11 39 3.5455 17 1.5455
Miguel Reyes ATX South Central 2 7,006.82 66 180 2.7273 31 0.4697
Mike DC Eastside 7 6,875.44 24 70 2.9167 5 0.2083
Mike Bell SEA Cascadia 5 3,694 60 178 2.9667 37 0.6167
nate mumford NYC Northside 3 9,714.89 82 221 2.6951 49 0.5976
Ngaihon TO Northside 1 12,009.44 83 250 3.012 69 0.8313
Nick Dellwo MSP Midwest 3 9,285.13 68 222 3.2647 59 0.8676
Nick Knobbe STL Midwest 5 1,044.65 33 91 2.7576 18 0.5455
Nick Kruse COU South Central 1 14,028.91 97 353 3.6392 154 1.5876
Nick McLean LEX Midwest 5 4,952.42 65 217 3.3385 88 1.3538
Nick Vaughan RVA Eastside 1 5,084.15 36 156 4.3333 86 2.3889
Olivier Tarbes MTL Northside 7 730.79 18 39 2.1667 -2 -0.1111
Paul NYC Eastside 5 1,359.67 31 102 3.2903 44 1.4194
Paul Donald MTL Northside 7 324.54 16 32 2.0 -9 -0.5625
Pelon ATX Southwest 7 7,242.74 65 213 3.2769 65 1.0
Pete Abram PDX Southwest 5 9,636.84 63 207 3.2857 26 0.4127
Peter Brown CMH Midwest 7 727.38 19 47 2.4737 -4 -0.2105
Peter Lewis LKS South Central 7 615.22 23 61 2.6522 19 0.8261
Pierre DC Eastside 4 10,943.17 90 290 3.2222 64 0.7111
Piet Kleymeer ARB Eastside 9 4,827.92 78 242 3.1026 55 0.7051
pieter VAN Cascadia 7 0 10 30 3.0 4 0.4
Pistolero LAX Southwest 2 4,363.2 38 121 3.1842 36 0.9474
porch MOB Southeast 7 1,949.97 22 54 2.4545 9 0.4091
Rob Biddle PHL Northside 7 2,830.5 35 99 2.8286 7 0.2
Robbie Eccles YOW Northside 5 9,603.17 66 235 3.5606 77 1.1667
Robby Finn BTV Northside 5 1,434.38 29 70 2.4138 2 0.069
Robert Kreuzburg ATX Southwest 7 7,720.91 70 237 3.3857 81 1.1571
Rory Crowley VAN Cascadia 5 8,562.06 86 297 3.4535 124 1.4419
Sam Crossley MSN Midwest 9 679.46 46 127 2.7609 5 0.1087
Sarah LAX South Central 7 8,210.92 62 167 2.6935 10 0.1613
scooter SEA South Central 9 8,463.47 66 223 3.3788 56 0.8485
Seabass CDG Southwest 2 53,333.33 109 340 3.1193 148 1.3578
Seamus Walsh UOX Southeast 5 1,264.07 10 29 2.9 13 1.3
Shelley Smith NYC Southeast 5 8,153 34 78 2.2941 -20 -0.5882
Sterling SEA South Central 3 4,748.94 54 156 2.8889 26 0.4815
Suzy SEA Cascadia 10 8,879.12 21 53 2.5238 2 0.0952
TDB FXE Southeast 7 4.33 9 22 2.4444 3 0.3333
Tiffany Morrow LEX Northside 2 21,320.71 124 336 2.7097 41 0.3306
Tim Donahoe COU Midwest 5 3,284.94 57 174 3.0526 35 0.614
timtim PDX Southwest 5 5,526.59 44 135 3.0682 8 0.1818
Tina Medley MOB Southeast 2 2,836.16 19 60 3.1579 18 0.9474
tom VAN Cascadia 9 129.67 21 59 2.8095 -1 -0.0476
Troy SEA Cascadia 11 2,030.9 27 65 2.4074 -19 -0.7037
Valley VAN South Central 9 14,042.53 45 111 2.4667 17 0.3778
Vince Foley PDX Cascadia 12 5,860.32 40 86 2.15 -27 -0.675
Zach NYC Northside 3 6,085.91 54 144 2.6667 31 0.5741
Zach Hollandsworth ATX South Central 9 8,915.34 57 164 2.8772 5 0.0877
Zack Borg BOS Northside 5 997.38 23 59 2.5652 5 0.2174

Invited!
Name Region Placing Travelled Games Total Points Goals/Game Δ Total Δ Avg
Aaron Swanson TO Northside 0 324.54 7 22 3.1429 2 0.2857
Adam Cruz PHX Southwest 0 0 9 30 3.3333 7 0.7778
Andrew Weyland CRZ Southwest 0 1,553.78 29 112 3.8621 45 1.5517
Andy Christine JAX Southeast 0 1,352.52 8 19 2.375 8 1.0
Arnold Francisco TLH Southeast 0 1,219.02 18 48 2.6667 17 0.9444
Brandon Bradford CRZ Southwest 0 956.93 17 51 3.0 4 0.2353
Ebbin Martin MSP Midwest 0 1,351.5 40 93 2.325 -3 -0.075
Evan Knipstine BMG Midwest 0 1,097.01 29 83 2.8621 3 0.1034
Frederick Joseph JAX Southeast 0 479.51 8 19 2.375 8 1.0
Gray Twombly ATX South Central 0 1,691 19 26 1.3684 -29 -1.5263
heffy TO Northside 0 803.72 8 12 1.5 -1 -0.125
Jason Boyd PHX Southwest 0 2,435.73 28 83 2.9643 8 0.2857
Jesse MTL Northside 0 1,055.33 23 54 2.3478 -6 -0.2609
jimmy gunderson TLH Southeast 0 2,646.03 23 54 2.3478 5 0.2174
John Gordon MSP Midwest 0 227.97 9 23 2.5556 1 0.1111
Joseph Fawls TPA Southeast 0 5,207.96 14 29 2.0714 1 0.0714
Josh SAN Southwest 0 3,435.48 30 74 2.4667 -10 -0.3333
Kyle Casteline TPA Southeast 0 3,196.22 14 29 2.0714 1 0.0714
machine SFO Southwest 0 23,866.66 73 148 2.0274 -64 -0.8767
Miguel h IAH South Central 0 4,469.91 51 151 2.9608 19 0.3725
Mitch Iwanyshyn TO Northside 0 8,290.01 54 125 2.3148 5 0.0926
Nathan Perryman PHX Southwest 0 1,458.44 9 21 2.3333 -7 -0.7778
Nic Maglio COU Midwest 0 2,995.67 50 112 2.24 -20 -0.4
Nick Savage TO Northside 0 324.54 7 22 3.1429 2 0.2857
Patrick Evans CRZ Southwest 0 615.21 10 36 3.6 8 0.8
patti TO Northside 0 2,352.21 21 43 2.0476 -15 -0.7143
Shane Murphy TO Northside 0 1,996.41 28 81 2.8929 29 1.0357
Thomas Williams JAX Southeast 0 1,187.72 14 34 2.4286 14 1.0
Tomohiko Music TPA Southeast 0 2,898.01 14 25 1.7857 -9 -0.6429
Travis Davies BMG Midwest 0 1,785.58 40 116 2.9 3 0.075
Travis Mitchell GNV Southeast 0 1,038.12 16 36 2.25 8 0.5
trevor TO Northside 0 324.54 15 24 1.6 -8 -0.5333
Zachary Woodward BMG Midwest 0 2,909.53 62 189 3.0484 32 0.5161
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
21 of 32

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Blu
Blu
Need City Information, MN (0 mi)
4 / -2.5

Image Nick Kubasti
Nick Kubasti
Need City Information, MN (0 mi)
4 / -1.75

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.