TRIAL VERSION
Saturday, May 18, 2013
    
  Advanced
Hello World

Cascadia Region Details!

Tournament Population: 132
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Victoria, BC 4 5,331.69 21,326.78 54.25 217 151.75 607 2.67 10.68 31.75 127 0.39 1.57
Portland, OR 25 3,227.01 80,675.21 30.12 753 83.16 2,079 2.23 55.64 8.16 204 -0.51 -12.85
Tacoma, WA 1 12,642.03 12,642.03 67 67 158 158 2.36 2.36 -9 -9 -0.13 -0.13
Seattle, WA 33 7,130.2 235,296.5 49.7 1,640 152.91 5,046 2.88 94.93 43.21 1,426 0.57 18.88
East Vancouver, BC 35 3,163.35 110,717.19 24.43 855 68.54 2,399 2.52 88.28 9.66 338 -0.23 -8.06
Nanaimo, BC 4 279.36 1,117.43 15.5 62 35 140 2.31 9.22 -10 -40 -0.61 -2.46
Edmonton, AB 4 1,145.36 4,581.44 12 48 26.5 106 2.26 9.05 -2.25 -9 -0.08 -0.32
Pullman, WA 2 462.77 925.55 9 18 14 28 1.56 3.12 -19.5 -39 -2.19 -4.38
Saskatoon, SK 2 575.36 1,150.72 8.5 17 18.5 37 2.13 4.26 -2 -4 -0.31 -0.62
Calgary, AB 6 1,038.81 6,232.86 14.67 88 37.33 224 2.5 14.97 -4.17 -25 -0.63 -3.77
Olympia, WA 2 157.79 315.59 7 14 12 24 1.71 3.43 -17 -34 -2.43 -4.86
Bellingham, WA 2 40.42 80.83 7 14 19 38 2.71 5.43 -4 -8 -0.57 -1.14
Anchorage, AK 1 3,839.86 3,839.86 6 6 7 7 1.17 1.17 -7 -7 -1.17 -1.17
Eugene, OR 4 813.45 3,253.78 9.25 37 18 72 2.15 8.62 -15.5 -62 -1.43 -5.74
Adak, AK 7 5,840.13 40,880.94 6.86 48 24.57 172 3.29 23.04 -0.71 -5 -0.67 -4.71


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
TBD ADK 5,307.27 8 45 5.625 31 3.875
TBD ADK 5,307.27 8 45 5.625 31 3.875
TBD ADK 5,307.27 8 45 5.625 31 3.875
Sterl Q SEA 679.17 8 31 3.875 19 2.375
Anthony VAN 0 12 44 3.6667 26 2.1667
Dustin Riggs SEA 17,300.6 121 448 3.7025 254 2.0992
Julian Aristeo SEA 18,645.34 127 468 3.685 252 1.9843
Cody Riggs SEA 23,760.8 109 362 3.3211 178 1.633
Evan George SEA 129.67 10 38 3.8 16 1.6
Rory Crowley VAN 8,562.06 86 297 3.4535 124 1.4419
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Alex Churchman VAN 7,699.73 71 243 3.4225 98 1.3803
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
kouyo SEA 16,202.95 116 395 3.4052 139 1.1983
Ken VAN 1,724.56 13 42 3.2308 15 1.1538
Henry VIC 8,795.47 97 307 3.1649 110 1.134
Evan George VAN 802.04 31 101 3.2581 35 1.129
Eric Crandall PDX 11,399.95 94 299 3.1809 105 1.117
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
Jason Rolfe SEA 11,174.97 93 303 3.2581 101 1.086
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Arlyn Bement PDX 11,399.95 90 276 3.0667 90 1.0
Daren YEG 508.74 9 26 2.8889 9 1.0
Duane Nelson SKN 825.84 9 26 2.8889 9 1.0
jason farthing SEA 14,136.71 28 91 3.25 26 0.9286
Anthony SEA 5,255.97 12 38 3.1667 11 0.9167
Justin VAN 804.32 20 66 3.3 18 0.9
Mike SEA 8,211.6 57 161 2.8246 49 0.8596
jake SEA 128.61 7 17 2.4286 6 0.8571
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Drew SEA 7,111.18 77 226 2.9351 63 0.8182
luke postl VIC 793.51 40 117 2.925 32 0.8
Andre' Ramseur SEA 4,788.57 70 204 2.9143 46 0.6571
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
Teresa Feldman PDX 0 11 37 3.3636 7 0.6364
Mike Bell SEA 3,694 60 178 2.9667 37 0.6167
Whelie Mark PDX 0 10 24 2.4 6 0.6
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319
Dave Polony SEA 2,451.76 25 68 2.72 13 0.52
Sterling SEA 4,748.94 54 156 2.8889 26 0.4815
jake langdon SEA 1,786.18 17 53 3.1176 8 0.4706
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Adam VAN 0 10 30 3.0 4 0.4
pieter VAN 0 10 30 3.0 4 0.4
Valley VAN 14,042.53 45 111 2.4667 17 0.3778
Sasha Friedman PDX 0 11 28 2.5455 4 0.3636
kayla PDX 7,262.43 29 71 2.4483 10 0.3448
Mark Davis SEA 198.8 9 29 3.2222 2 0.2222
timtim PDX 5,526.59 44 135 3.0682 8 0.1818
Mckenzie SEA 21,351.79 54 130 2.4074 8 0.1481
Shannon Frey VAN 19,635.73 61 149 2.4426 9 0.1475
Ben PDX 1,392.3 41 125 3.0488 5 0.122
Shelley VAN 253.26 9 22 2.4444 1 0.1111
Suzy SEA 8,879.12 21 53 2.5238 2 0.0952
Marco SEA 10,837.81 61 173 2.8361 5 0.082
Chris Dunbar YEG 2,354.7 13 33 2.5385 1 0.0769
Brooke Wood VAN 382.93 25 68 2.72 1 0.04
Shane Murphy PDX 1,815.14 35 84 2.4 1 0.0286
John YYC 0 8 21 2.625 0 0.0
Mike YYC 0 8 21 2.625 0 0.0
Jessica Horning PDX 0 7 16 2.2857 0 0.0
Timothy Mason PDX 671.83 35 101 2.8857 -1 -0.0286
tom VAN 129.67 21 59 2.8095 -1 -0.0476
Cole VAN 129.67 21 59 2.8095 -1 -0.0476
Justin Gullickson YYC 3,081.17 41 108 2.6341 -2 -0.0488
Nick VIC 4,666.93 39 98 2.5128 -2 -0.0513
Trevor YYC 2,313.46 19 46 2.4211 -1 -0.0526
Tom PDX 1,682.27 32 92 2.875 -2 -0.0625
Jeremy Whitbred SEA 129.67 9 23 2.5556 -1 -0.1111
Mehgan Murphy PDX 1,561.89 23 44 1.913 -3 -0.1304
Jill TIW 12,642.03 67 158 2.3582 -9 -0.1343
Kiersten George SEA 4,874.83 46 103 2.2391 -9 -0.1957
Jeff VAN 1,057.58 23 59 2.5652 -5 -0.2174
Drew Kinney PDX 2,238.26 20 56 2.8 -5 -0.25
Joshua Kupsch YEG 859 12 22 1.8333 -3 -0.25
Luke Clarke YCD 283.28 12 31 2.5833 -3 -0.25
tj gibson VAN 0 7 16 2.2857 -2 -0.2857
Michael Brennan VAN 0 7 16 2.2857 -2 -0.2857
paul danos SEA 2,585.58 41 94 2.2927 -12 -0.2927
Patrica VAN 2,543.68 16 40 2.5 -5 -0.3125
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171
Max VAN 10,954.71 51 110 2.1569 -17 -0.3333
Wade Atkinson SEA 128.61 6 2 0.3333 -2 -0.3333
George Wall VAN 9,037.71 27 57 2.1111 -9 -0.3333
Maxxx SEA 6,651.84 56 147 2.625 -19 -0.3393
Oleha VAN 2,448.59 10 23 2.3 -4 -0.4
Jackie Kanyuk VAN 253.26 15 37 2.4667 -7 -0.4667
Geoffrey Tomlin-Hood VAN 9,883.13 17 36 2.1176 -8 -0.4706
Davee Bee BLI 40.42 7 19 2.7143 -4 -0.5714
William Criner BLI 40.42 7 19 2.7143 -4 -0.5714
Justin EUG 1,686.8 7 23 3.2857 -4 -0.5714
Elijah Vantreese PDX 836.24 13 24 1.8462 -8 -0.6154
erik SEA 530.63 15 37 2.4667 -10 -0.6667
Lucas EUG 451.22 6 15 2.5 -4 -0.6667
Vince Foley PDX 5,860.32 40 86 2.15 -27 -0.675
Lisa Moffatt VAN 4,623.48 25 57 2.28 -17 -0.68
jawn YCD 332.26 16 37 2.3125 -11 -0.6875
Woody Faulkner VAN 253.26 16 33 2.0625 -11 -0.6875
Troy SEA 2,030.9 27 65 2.4074 -19 -0.7037
Adam Raven Talon YCD 37.33 8 18 2.25 -6 -0.75
Camilo YCD 464.56 26 54 2.0769 -20 -0.7692
Tom Hudson PDX 1,010.43 8 13 1.625 -8 -1.0
Benjamin VAN 477.13 20 40 2.0 -20 -1.0
Neil MacDonald YEG 859 14 25 1.7857 -16 -1.1429
Jonathan MacPherson ANC 3,839.86 6 7 1.1667 -7 -1.1667
Leslie De Lorenzo SEA 2,108.33 8 18 2.25 -10 -1.25
JMHammes ADK 9,037.31 6 10 1.6667 -8 -1.3333
Lora Constantinescu VAN 0 7 14 2.0 -11 -1.5714
Bryn SKN 324.88 8 11 1.375 -13 -1.625
Bob VAN 0 6 11 1.8333 -11 -1.8333
TBD YYC 419.11 6 14 2.3333 -11 -1.8333
Drew PDX 0 6 8 1.3333 -11 -1.8333
TBD YYC 419.11 6 14 2.3333 -11 -1.8333
Geoffrey VAN 0 7 13 1.8571 -14 -2.0
Reese PUW 599.71 11 17 1.5455 -23 -2.0909
Ben EUG 557.88 12 17 1.4167 -27 -2.25
Mark Campbell EUG 557.88 12 17 1.4167 -27 -2.25
Max Savory PUW 325.83 7 11 1.5714 -16 -2.2857
Ziggy Halliday VAN 0 6 10 1.6667 -14 -2.3333
Dylan Sawatzky VAN 0 6 10 1.6667 -14 -2.3333
James Thompson VAN 0 6 10 1.6667 -14 -2.3333
Gena Perala VAN 2,029.48 7 12 1.7143 -17 -2.4286
Matt Olympia OLM 157.79 7 12 1.7143 -17 -2.4286
Zach Malham OLM 157.79 7 12 1.7143 -17 -2.4286
John Lopez PDX 253.26 7 7 1.0 -19 -2.7143
Michael Jordan PDX 253.26 7 7 1.0 -19 -2.7143
Jonathan Patrick Williams PDX 253.26 7 7 1.0 -19 -2.7143
Cedar PDX 0 8 4 0.5 -24 -3.0
Kit PDX 0 8 4 0.5 -24 -3.0
TBD ADK 5,307.27 6 9 1.5 -30 -5.0
TBD ADK 5,307.27 6 9 1.5 -30 -5.0
TBD ADK 5,307.27 6 9 1.5 -30 -5.0

Tournaments!
Tournament City Date(s) Teams Other
Cascadia Regional Qualifier Seattle (SEA), WA, Cascadia 06/29/2013 to 06/30/2013 21 of 32 created by Blazar about 2 months ago
Ladies Army 5 East Vancouver (VAN), BC, Cascadia 05/11/2013 to 05/12/2013 27 of 32 created by Momma Frey about 4 months ago
Co-ed: Ladies Army 5 East Vancouver (VAN), BC, Cascadia 05/10/2013 to 05/10/2013 47 of 48 created by Momma Frey about 4 months ago
Cascadia Co-ed Challenge Portland (PDX), OR, Cascadia 10/06/2012 to 10/07/2012 23 created by vince about 9 months ago
Eugene Crank Cluster Cluck Eugene (EUG), OR, Cascadia 09/07/2012 to 09/08/2012 1 of 16 created by Desil24 about 9 months ago
2012 Cascadia Regional Qualifier East Vancouver (VAN), BC, Cascadia 05/26/2012 to 05/27/2012 33 of 48 created by Momma Frey about 1 year ago
24hr Cluster Fun Pullman (PUW), WA, Cascadia 04/21/2012 to 04/22/2012 0 created by Cousins about 1 year ago
PDX III Portland (PDX), OR, Cascadia 03/31/2012 to 04/01/2012 1 created by vince about 1 year ago
2011 World Championships Seattle (SEA), WA, Cascadia 09/07/2011 to 09/11/2011 60 of 60 created by zulu hotel about 1 year ago
2011 North American Championships Calgary (YYC), AB, Cascadia 08/04/2011 to 08/07/2011 42 of 60 created by zulu hotel about 1 year ago
Balls in the City Victoria (VIC), BC, Cascadia 06/11/2011 to 06/12/2011 24 created by zulu hotel about 1 year ago
Young Retirees Classic Portland (PDX), OR, Cascadia 05/21/2011 to 05/22/2011 48 of 48 created by zulu hotel about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
21 of 32

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Venus James
Venus James
Jacksonville, FL (1,115.4 mi)
6 / 1

Image Brandon Kiefer
Brandon Kiefer
Mobile, AL (5,428.35 mi)
7 / -0.57

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.