TRIAL VERSION
Saturday, May 18, 2013
    
  Advanced
Hello World

Eastside Region Details!

Tournament Population: 77
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
New York, NY 15 3,313.43 49,701.47 30.6 459 85.87 1,288 2.51 37.62 16.47 247 0.03 0.45
Lawrence, MA 1 7,228.05 7,228.05 47 47 119 119 2.53 2.53 -5 -5 -0.11 -0.11
Pittsburgh, PA 9 836.95 7,532.59 11.11 100 25.89 233 2.14 19.28 -5.22 -47 -0.58 -5.21
Boston, MA 6 1,454.66 8,727.99 27.17 163 81 486 2.94 17.64 18.5 111 0.66 3.94
Lancaster, PA 8 162.97 1,303.73 7.38 59 17.25 138 2.32 18.54 -5.25 -42 -0.69 -5.51
Washington DC, DC 16 1,222.79 19,564.59 13.69 219 34.25 548 1.83 29.25 -3.31 -53 -1.11 -17.69
Richmond, VA 8 1,868.08 14,944.62 19.88 159 60.88 487 2.56 20.51 10.75 86 -0.22 -1.78
Charlottesvi, VA 4 744.85 2,979.4 6 24 10.25 41 1.71 6.83 -8.5 -34 -1.42 -5.67
Philadelphia, PA 9 1,161.49 10,453.45 13.67 123 33.11 298 2.37 21.31 -2.11 -19 -0.31 -2.76
Baltimore, MD 1 1,994.79 1,994.79 5 5 9 9 1.8 1.8 -6 -6 -1.2 -1.2


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Nick Vaughan RVA 5,084.15 36 156 4.3333 86 2.3889
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104
Nick Regan BOS 458.82 15 50 3.3333 24 1.6
Paul NYC 1,359.67 31 102 3.2903 44 1.4194
Greg PIT PIT 352.49 5 15 3.0 6 1.2
Ace NYC 9,538.19 61 188 3.082 57 0.9344
Ian RVA 5,193.37 53 170 3.2075 41 0.7736
Jake Mazonson BOS 1,963.98 46 132 2.8696 35 0.7609
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
greg russo PIT 862.97 10 28 2.8 7 0.7
Javier BOS 4,200.46 51 163 3.1961 35 0.6863
JT RVA 766.58 24 69 2.875 15 0.625
Ben NYC 678.37 5 16 3.2 3 0.6
nate mumford NYC 9,714.89 82 221 2.6951 49 0.5976
Zach NYC 6,085.91 54 144 2.6667 31 0.5741
Tobi BOS 856.78 20 61 3.05 11 0.55
cris PHL 657.69 12 34 2.8333 5 0.4167
Bruce DC 96.84 12 36 3.0 3 0.25
Zack Borg BOS 997.38 23 59 2.5652 5 0.2174
Mike DC 6,875.44 24 70 2.9167 5 0.2083
Rob Biddle PHL 2,830.5 35 99 2.8286 7 0.2
Nico PIT 920.65 15 37 2.4667 2 0.1333
Mike BOS 250.57 8 21 2.625 1 0.125
Chombo! NYC 3,380.03 61 160 2.623 5 0.082
Jese Phily PHL 334.82 5 15 3.0 0 0.0
Peter Dalkner PHL 0 5 13 2.6 0 0.0
Addison LWM 7,228.05 47 119 2.5319 -5 -0.1064
sara PHL 3,511.52 32 71 2.2188 -4 -0.125
Kyle Ciccocioppo LNS 96.84 6 18 3.0 -1 -0.1667
Matt Hollenbach LNS 96.84 6 18 3.0 -1 -0.1667
Matt 'Horse' LNS 567.69 6 18 3.0 -1 -0.1667
Mack NYC 351.87 9 19 2.1111 -2 -0.2222
Young NYC 351.87 9 19 2.1111 -2 -0.2222
Gregory Brunner PIT 940.92 19 52 2.7368 -8 -0.4211
Eric Ransom DC 1,023.43 11 28 2.5455 -5 -0.4545
Kevin Hays DC 0 6 11 1.8333 -3 -0.5
Mack NYC 731.03 12 28 2.3333 -6 -0.5
Brad Q PIT 3,106.79 24 60 2.5 -13 -0.5417
Sean DC 216.02 11 20 1.8182 -6 -0.5455
Sam PHL 2,164.67 12 27 2.25 -7 -0.5833
Shelley Smith NYC 8,153 34 78 2.2941 -20 -0.5882
Tyler RVA 94.59 6 11 1.8333 -4 -0.6667
Sean McCormick RVA 94.59 6 14 2.3333 -4 -0.6667
Jess Ahern PHL 119.18 6 17 2.8333 -4 -0.6667
Daniel Sebring CHO 655.15 6 17 2.8333 -4 -0.6667
Alex King DC 96.84 6 11 1.8333 -4 -0.6667
Alias Seiichi Tagami DC 96.84 6 11 1.8333 -4 -0.6667
Ted Houser LNS 96.84 8 19 2.375 -6 -0.75
Crusher LNS 96.84 8 19 2.375 -6 -0.75
Jeff NYC 209.67 6 13 2.1667 -5 -0.8333
Stephen Zadrozny NYC 397.99 6 13 2.1667 -5 -0.8333
Troy Young LNS 155.03 13 32 2.4615 -11 -0.8462
Christopher Baines RVA 417.91 9 22 2.4444 -8 -0.8889
Tommy NYC 90.86 5 10 2.0 -5 -1.0
don coyer PHL 119.18 8 11 1.375 -8 -1.0
TuckerW PHL 715.88 8 11 1.375 -8 -1.0
Charles Sprinkle RVA 1,813.63 14 31 2.2143 -15 -1.0714
Megan Stanton PIT 737 9 19 2.1111 -10 -1.1111
Coachmike DC 0 6 12 2.0 -7 -1.1667
Zack DC DC 0 6 12 2.0 -7 -1.1667
Jim Panzer BWI 1,994.79 5 9 1.8 -6 -1.2
Zach Horst LNS 96.84 6 7 1.1667 -8 -1.3333
Jason Yeager LNS 96.84 6 7 1.1667 -8 -1.3333
John Bavier DC 119.18 11 21 1.9091 -15 -1.3636
Sean McCormack NYC 2,276.38 17 17 1.0 -25 -1.4706
Megan PIT 203.92 6 8 1.3333 -9 -1.5
Anne Dunckel CHO 1,073.76 6 8 1.3333 -10 -1.6667
Tristan Benedict-Hall CHO 447.18 6 8 1.3333 -10 -1.6667
Ali CHO 803.31 6 8 1.3333 -10 -1.6667
Kyle Ferrar PIT 203.92 6 7 1.1667 -11 -1.8333
devin PIT 203.92 6 7 1.1667 -11 -1.8333
kaycie RVA 1,479.79 11 14 1.2727 -25 -2.2727
Sean DC 0 6 4 0.6667 -14 -2.3333
Sean Campbell DC 0 6 4 0.6667 -14 -2.3333
Slavko Totev DC 0 6 4 0.6667 -14 -2.3333
Sean O'Donnell DC 0 6 7 1.1667 -16 -2.6667
Bobby Sherwood DC 96.84 6 7 1.1667 -16 -2.6667

Tournaments!
Tournament City Date(s) Teams Other
NAH Eastide Regional Qualifier 2013 Boston (BOS), MA, Eastside 04/13/2013 to 04/15/2013 20 of 32 created by radison about 4 months ago
The Commonwealth Classic Boston (BOS), MA, Eastside 10/20/2012 to 10/21/2012 11 created by radison about 8 months ago
Keystone Classic Lancaster (LNS), PA, Eastside 10/06/2012 to 10/07/2012 8 of 16 created by Horse about 9 months ago
Eastside Regional Qualifier Washington DC (DC), DC, Eastside 06/02/2012 to 06/03/2012 44 of 48 created by emransom about 1 year ago
ESPI VI Philadelphia (PHL), PA, Eastside 06/11/2011 to 06/12/2011 38 of 36 created by zulu hotel about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
20 of 32

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Venus James
Venus James
Jacksonville, FL (1,115.4 mi)
6 / 1

Image Oliver Witzemann
Oliver Witzemann
Karlsruhe, DE (413.7 mi)
7 / -1.29

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.