TRIAL VERSION
Tuesday, May 21, 2013
    
  Advanced
Hello World

Midwest Region Details!

Tournament Population: 125
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Milwaukee, WI 14 6,510.02 91,140.22 58.29 816 192.64 2,697 2.75 38.54 71 994 0.56 7.82
Lexington, KY 18 4,312.04 77,616.64 34.06 613 94.22 1,696 2.64 47.46 19.22 346 0.28 5.02
Chicago, IL 13 2,296.71 29,857.29 31.38 408 91.69 1,192 2.49 32.33 14.31 186 -0.16 -2.12
Madison, WI 2 4,650.88 9,301.77 62 124 189 378 2.99 5.98 18 36 0.25 0.51
Bloomington, IN 10 906.81 9,068.06 19.8 198 53.1 531 2.37 23.71 -0.6 -6 -0.4 -4.01
Minneapolis, MN 16 1,562.68 25,002.92 27.81 445 74.44 1,191 2.4 38.43 4.94 79 -0.32 -5.18
St Louis, MO 2 1,340.67 2,681.34 32.5 65 104.5 209 3.22 6.45 41.5 83 1.29 2.58
Columbus, OH 7 624.84 4,373.88 14.86 104 37.86 265 2.58 18.03 -5.14 -36 -0.34 -2.39
Kansas City, MO 3 484.66 1,453.98 15 45 38 114 2.36 7.08 6 18 0.2 0.6
Mankato, MN 11 182.06 2,002.64 9.36 103 15.45 170 1.6 17.61 -18.36 -202 -2.08 -22.86
Cincinnati, OH 3 504.83 1,514.48 8.67 26 23.33 70 2.76 8.27 1.33 4 0.23 0.7
Louisville, KY 3 920.06 2,760.17 7.33 22 13 39 1.67 5 -9 -27 -1.27 -3.82
Green Bay, WI 2 243.55 487.1 8 16 15 30 1.79 3.59 -7.5 -15 -1.09 -2.17
Winnipeg, MB 3 463.84 1,391.53 8 24 17.67 53 2.1 6.3 -11.33 -34 -1.58 -4.74
W Lafayette, IN 1 0 0 8 8 22 22 2.75 2.75 9 9 1.12 1.12
Cleveland, OH 1 618.3 618.3 7 7 8 8 1.14 1.14 -16 -16 -2.29 -2.29
Columbia, MO 13 4,109.35 53,421.49 33.85 440 96.62 1,256 2.21 28.73 14.92 194 -0.63 -8.18
Dayton, OH 1 209.77 209.77 5 5 15 15 3 3 0 0 0 0
Cleveland, OH 2 652.96 1,305.93 7 14 22 44 3.07 6.13 3.5 7 0.57 1.13


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Mike LEX LEX 114.98 5 18 3.6 12 2.4
Ben Simon STL 1,636.69 32 118 3.6875 65 2.0313
Charlie Hill COU 3,851.27 59 219 3.7119 112 1.8983
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
Joe Burge MKE 11,607.62 90 338 3.7556 157 1.7444
Nick Kruse COU 14,028.91 97 353 3.6392 154 1.5876
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
Nick McLean LEX 4,952.42 65 217 3.3385 88 1.3538
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
Tyler Hoehn LAF 0 8 22 2.75 9 1.125
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Eric Millard LEX 16,848.58 102 302 2.9608 111 1.0882
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Matt Lane CHI 2,958.98 57 195 3.4211 57 1.0
Jeff Schiller MSP 533.35 29 92 3.1724 26 0.8966
Guthrie MKE 3,355.79 70 239 3.4143 62 0.8857
Nick Dellwo MSP 9,285.13 68 222 3.2647 59 0.8676
Brian Chasm MCI 1,380.73 25 72 2.88 20 0.8
Mike Tackett CVG 291.85 5 16 3.2 4 0.8
Robert Knauer CLE 582.19 5 14 2.8 4 0.8
Drew Deubner COU 712.14 10 29 2.9 8 0.8
Tucker Schwinn CHI 1,624.34 30 87 2.9 23 0.7667
Aren MSP 1,859.49 36 116 3.2222 26 0.7222
Tim Donahoe COU 3,284.94 57 174 3.0526 35 0.614
Jesi LEX LEX 291.32 5 12 2.4 3 0.6
Jessi LEX 959.71 14 34 2.4286 8 0.5714
Sean Brown COU 162.47 9 21 2.3333 5 0.5556
Nick Knobbe STL 1,044.65 33 91 2.7576 18 0.5455
Zachary Woodward BMG 2,909.53 62 189 3.0484 32 0.5161
meg lee MSP 2,099.28 40 114 2.85 17 0.425
Johnathon McDowell COU 1,600.04 25 72 2.88 10 0.4
Drew LEX LEX 114.98 5 12 2.4 2 0.4
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
lou CLE 723.74 9 30 3.3333 3 0.3333
Tiffany Morrow LEX 21,320.71 124 336 2.7097 41 0.3306
thanh MKE 892.73 23 59 2.5652 6 0.2609
Patrick Garnett LEX 610.42 8 23 2.875 2 0.25
kyle hord LEX 434.09 8 23 2.875 2 0.25
Ramon MSP 1,055.13 33 84 2.5455 8 0.2424
Josh D. CMH 321.57 9 23 2.5556 2 0.2222
Dustin MSP 3,414.87 55 149 2.7091 12 0.2182
Matt Lodge MSP 601.76 29 77 2.6552 6 0.2069
Brian Bolles CHI 767.46 36 99 2.75 7 0.1944
chris evans CVG 663.67 13 35 2.6923 2 0.1538
Megan Mazzei CHI 1,347.05 8 21 2.625 1 0.125
Jeremy Green BMG 518.75 8 19 2.375 1 0.125
John Gordon MSP 227.97 9 23 2.5556 1 0.1111
aaron steen GRB 243.55 9 22 2.4444 1 0.1111
Sam Crossley MSN 679.46 46 127 2.7609 5 0.1087
Evan Knipstine BMG 1,097.01 29 83 2.8621 3 0.1034
Jonathan Lomax CHI 1,559.16 33 96 2.9091 3 0.0909
colin LEX 1,096.59 23 53 2.3043 2 0.087
Travis Davies BMG 1,785.58 40 116 2.9 3 0.075
Jerry Thell MSP 827.16 22 58 2.6364 1 0.0455
dana DAY 209.77 5 15 3.0 0 0.0
Shawn Sheely MSP 305.38 16 36 2.25 0 0.0
Bernadette MKE 3,464.89 54 138 2.5556 -1 -0.0185
Matt Bailey LEX 4,976.17 31 66 2.129 -1 -0.0323
Ebbin Martin MSP 1,351.5 40 93 2.325 -3 -0.075
Kyle Hahn MCI 36.63 10 21 2.1 -1 -0.1
Ryan Heath MCI 36.63 10 21 2.1 -1 -0.1
Dave YWG 600 8 23 2.875 -1 -0.125
Bruce Carver BMG 1,249.24 17 39 2.2941 -3 -0.1765
bruce BMG 0 5 12 2.4 -1 -0.2
Jared baize LEX 789.12 20 50 2.5 -4 -0.2
Rob Glatfelter CHI 2,368.03 57 144 2.5263 -12 -0.2105
Peter Brown CMH 727.38 19 47 2.4737 -4 -0.2105
Sven MSP 3,109.49 32 67 2.0938 -7 -0.2188
David Frankhouser CMH 1,048.96 27 75 2.7778 -6 -0.2222
Peter CMH 321.57 8 28 3.5 -2 -0.25
Ian Bulling CVG 558.96 8 19 2.375 -2 -0.25
andrew stith LEX 2,419.09 12 33 2.75 -3 -0.25
Quinn Kerry-Rockov LEX 2,364.88 38 91 2.3947 -10 -0.2632
Jerod CHI 661.77 22 51 2.3182 -6 -0.2727
Tori Miner BMG 205.61 7 16 2.2857 -2 -0.2857
James Gonyer LEX 2,224.01 28 58 2.0714 -9 -0.3214
Christian COU 11,904.76 62 146 2.3548 -20 -0.3226
Mark Loeppky YWG 395.76 9 27 3.0 -3 -0.3333
Justin CMH 529.63 14 33 2.3571 -5 -0.3571
Nic Maglio COU 2,995.67 50 112 2.24 -20 -0.4
Ben Dosmann MKE 290.36 7 11 1.5714 -3 -0.4286
Sean Weber MKE 290.36 7 11 1.5714 -3 -0.4286
tom owens MKE 290.36 7 11 1.5714 -3 -0.4286
Davis Murphy BMG 204.08 6 12 2.0 -3 -0.5
Aaron Hand COU 11,234.78 51 113 2.2157 -26 -0.5098
Fletcher CMH 529.63 14 31 2.2143 -8 -0.5714
Omar Basiony CHI 462.9 17 37 2.1765 -10 -0.5882
Will LEX 371.18 12 30 2.5 -9 -0.75
Mike MSP 305.38 13 28 2.1538 -10 -0.7692
Jack Crowe CHI 1,873.98 13 27 2.0769 -10 -0.7692
David Goldmiller CHI 462.9 14 29 2.0714 -11 -0.7857
AJ LOU 358.78 6 12 2.0 -5 -0.8333
Kit Connolly MSP 9.01 9 18 2.0 -9 -1.0
Andrew Lane CMH 895.14 13 28 2.1538 -13 -1.0
kelly strosser CHI 1,459.75 6 13 2.1667 -7 -1.1667
Michael McCollum LOU 1,531.35 11 22 2.0 -13 -1.1818
Tyler Brown BMG 673.06 19 37 1.9474 -24 -1.2632
Aaron Bugge MKT 65.11 9 16 1.7778 -12 -1.3333
Tron COMO COU 301.5 5 11 2.2 -7 -1.4
Pat Kelly MKT 306.48 14 27 1.9286 -22 -1.5714
Christina LEX 417.94 5 11 2.2 -8 -1.6
Bruce Wahl MKT 378.82 14 24 1.7143 -23 -1.6429
Rstom MKT 620.19 19 35 1.8421 -33 -1.7368
Jimmy Flaherty LOU 870.03 5 5 1.0 -9 -1.8
kayla story CHI 1,748.77 6 5 0.8333 -12 -2.0
Pat Kelly MKT 241.37 5 11 2.2 -10 -2.0
Amanda Williams MKT 65.11 7 11 1.5714 -15 -2.1429
Full Throttle Fromm (jethro) MKT 65.11 7 11 1.5714 -15 -2.1429
Bil Carda MKT 65.11 7 11 1.5714 -15 -2.1429
Dan Fischer MKE 562.58 12 16 1.3333 -26 -2.1667
David M. Collins BKL 618.3 7 8 1.1429 -16 -2.2857
Josh Cali GRB 243.55 7 8 1.1429 -16 -2.2857
Jasmine Bechlem BMG 425.2 5 8 1.6 -12 -2.4
Erik MKT 65.11 7 8 1.1429 -19 -2.7143
Pat Morris MKT 65.11 7 8 1.1429 -19 -2.7143
David Sieberg MKT 65.11 7 8 1.1429 -19 -2.7143
Rick MSP 9.01 7 7 1.0 -24 -3.4286
Wil Bublitz MSP 9.01 7 7 1.0 -24 -3.4286
Katherine COU 983.59 5 2 0.4 -19 -3.8
Aimee COU 983.59 5 2 0.4 -19 -3.8
Colleen COU 1,377.83 5 2 0.4 -19 -3.8
maybe YWG 395.76 7 3 0.4286 -30 -4.2857

Tournaments!
Tournament City Date(s) Teams Other
MWRQ XI Columbus (CMH), OH, Midwest 05/25/2013 to 05/26/2013 1 created by Dooshay about 3 weeks ago
Bike Polo Spring Break Lexington (LEX), KY, Midwest 04/06/2013 to 04/07/2013 0 created by kahord about 2 months ago
Star City Open 2 W Lafayette (LAF), IN, Midwest 11/10/2012 to 11/10/2012 17 created by zulu hotel about 6 months ago
Midwest Open 3 Saint Paul (STP), MN, Midwest 10/13/2012 to 10/14/2012 22 of 48 created by Sveden about 9 months ago
Equinox Tournament Columbus (CMH), OH, Midwest 09/22/2012 to 09/23/2012 23 of 32 created by Fletcher about 10 months ago
2012 North American Championships Milwaukee (MKE), WI, Midwest 07/06/2012 to 07/09/2012 47 of 48 created by capt. jake about 12 months ago
2012 Midwest Championships Madison (MSN), WI, Midwest 05/19/2012 to 05/20/2012 32 of 32 created by zulu hotel about 12 months ago
Ladies Army IV Lexington (LEX), KY, Midwest 04/28/2012 to 04/29/2012 34 of 48 created by dixietiff about 1 year ago
Pre-L.A. 4 Coed Tourny Lexington (LEX), KY, Midwest 04/27/2012 to 04/27/2012 50 of 50 created by dixietiff about 1 year ago
Midwest Open 2 Milwaukee (MKE), WI, Midwest 10/15/2011 to 10/16/2011 40 created by zulu hotel about 1 year ago
9th Midwest Champeenships Bloomington (BMG), IN, Midwest 05/21/2011 to 05/22/2011 48 of 48 created by zulu hotel about 1 year ago
2010 North American Championships Madison (MSN), WI, Midwest 07/16/2010 to 07/18/2010 4 of 68 created by zulu hotel about 11 months ago
Midwest Championships 8 Minneapolis (MSP), MN, Midwest 05/22/2010 to 05/23/2010 4 created by Rob about 1 year ago
Midwest Championship 7 Columbia (COU), MO, Midwest 11/06/2009 to 11/08/2009 2 created by Rob about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Zach Hollandsworth
Zach Hollandsworth
Austin, TX (8,915.34 mi)
57 / 0.09

Image Malakai Edison
Malakai Edison
Lawrence, KS (1,785.17 mi)
30 / 0.07

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.