TRIAL VERSION
Tuesday, May 21, 2013
    
  Advanced
Hello World

Northside Region Details!

Tournament Population: 69
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Ann Arbor, MI 7 2,174.74 15,223.18 35.14 246 98.86 692 2.27 15.91 14.57 102 -0.16 -1.12
Toronto, ON 23 3,582.95 71,658.96 25.04 576 65.78 1,513 2.16 49.74 6.39 147 -0.79 -18.06
Muskegon, MI 2 3,998.59 7,997.18 48.5 97 132.5 265 2.65 5.29 10 20 0.11 0.22
Burlington, VT 4 1,053.58 4,214.34 15 60 36.25 145 2.47 9.86 -2.25 -9 -0.17 -0.66
Grand Rapids, MI 3 1,420.25 4,260.74 20.67 62 42.33 127 1.82 5.45 -24.67 -74 -1.4 -4.21
Ottawa, ON 14 2,300.32 32,204.49 21.36 299 66.21 927 2.63 36.78 15.79 221 0.13 1.8
Kitchener-Waterloo, ON 3 386.44 1,159.33 9.33 28 22.67 68 2.52 7.57 -4.67 -14 -0.33 -1
Montreal, QC 12 290.88 3,490.54 11 132 23 276 1.98 23.82 -7.58 -91 -1.06 -12.73
Kalamazoo, MI 1 1,348.19 1,348.19 5 5 8 8 1.6 1.6 -9 -9 -1.8 -1.8


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Suzy TO 3,558.13 10 33 3.3 23 2.3
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Robbie Eccles YOW 9,603.17 66 235 3.5606 77 1.1667
kev TO 12,488.61 85 277 3.2588 99 1.1647
Shane Murphy TO 1,996.41 28 81 2.8929 29 1.0357
Ngaihon TO 12,009.44 83 250 3.012 69 0.8313
jon ARB 2,858.07 36 112 3.1111 29 0.8056
Adam ARB 5,384.59 83 256 3.0843 59 0.7108
brian whitmore YOW 331.98 17 51 3.0 12 0.7059
Piet Kleymeer ARB 4,827.92 78 242 3.1026 55 0.7051
Johnny Rockstar YOW 104.17 10 33 3.3 7 0.7
Johnny Crash YOW 1,068.18 10 33 3.3 7 0.7
maija TO 16,005.33 94 264 2.8085 63 0.6702
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
Chris Williams MKG 4,496.44 62 183 2.9516 28 0.4516
Brodie Barrie YOW 104.17 7 21 3.0 3 0.4286
Seamus YOW 104.17 7 21 3.0 3 0.4286
Luke Sheldrick YOW 104.17 7 21 3.0 3 0.4286
Allan YOW 2,013.6 20 50 2.5 8 0.4
Nick Savage TO 324.54 7 22 3.1429 2 0.2857
Aaron Swanson TO 324.54 7 22 3.1429 2 0.2857
Adam Dirks TO 1,894.43 25 66 2.64 5 0.2
Pierre YOW 6,174.19 27 64 2.3704 3 0.1111
Mitch Iwanyshyn TO 8,290.01 54 125 2.3148 5 0.0926
Robby Finn BTV 1,434.38 29 70 2.4138 2 0.069
James Stoops BTV 254.34 8 21 2.625 0 0.0
Fabian Suarez KWL 370.89 7 19 2.7143 0 0.0
Franck MTL 1,055.33 26 60 2.3077 0 0.0
Rutger TO TO 326.22 5 15 3.0 0 0.0
Rob Reid KWL 370.89 7 19 2.7143 0 0.0
Dylan Morgan BTV 74.44 8 21 2.625 0 0.0
Jim ARB 437.92 15 33 2.2 -1 -0.0667
Olivier Tarbes MTL 730.79 18 39 2.1667 -2 -0.1111
heffy TO 803.72 8 12 1.5 -1 -0.125
Eryn TO 3,085.55 22 53 2.4091 -3 -0.1364
Germain MTL 324.54 5 12 2.4 -1 -0.2
Greg Valentine MKG 3,500.74 35 82 2.3429 -8 -0.2286
Jesse MTL 1,055.33 23 54 2.3478 -6 -0.2609
Julia Forrester YOW 331.98 15 31 2.0667 -6 -0.4
trevor TO 324.54 15 24 1.6 -8 -0.5333
Paul Donald MTL 324.54 16 32 2.0 -9 -0.5625
patti TO 2,352.21 21 43 2.0476 -15 -0.7143
Colin Dees BTV 2,451.17 15 33 2.2 -11 -0.7333
Matt Klute ARB 422.11 6 9 1.5 -6 -1.0
John Hymmen KWL 417.56 14 30 2.1429 -14 -1.0
James Detlefs ARB 422.11 6 9 1.5 -6 -1.0
Matt Ruiter GRR 1,472.22 28 60 2.1429 -31 -1.1071
Alex Angus GRR 1,215.19 28 60 2.1429 -31 -1.1071
Matty Davidson YOW 104.17 7 10 1.4286 -8 -1.1429
Jesse Burcsik YOW 104.17 7 10 1.4286 -8 -1.1429
Matt Churches ARB 870.46 22 31 1.4091 -28 -1.2727
Chris Richardson TO 324.54 6 14 2.3333 -8 -1.3333
Frederic Bouin MTL 0 6 14 2.3333 -8 -1.3333
Jean Berberian MTL 0 6 14 2.3333 -8 -1.3333
Alexander MTL 0 7 12 1.7143 -12 -1.7143
Heidi MTL 0 7 12 1.7143 -12 -1.7143
Lucy Yao AZO 1,348.19 5 8 1.6 -9 -1.8
Zac Hattack MTL 0 6 9 1.5 -11 -1.8333
Curtis E Cando MTL 0 6 9 1.5 -11 -1.8333
Ian Broscoe MTL 0 6 9 1.5 -11 -1.8333
Kirsten White TO 1,282.89 6 7 1.1667 -12 -2.0
Justin GRR 1,573.32 6 7 1.1667 -12 -2.0
Kiki Knox YOW 1,500.86 6 7 1.1667 -12 -2.0
Neill TO 324.54 13 21 1.6154 -29 -2.2308
Kris - K-dub Polo Club TO 324.54 6 10 1.6667 -15 -2.5
Mike - K-dub Polo Club TO 324.54 6 10 1.6667 -15 -2.5
navid TO 0 6 3 0.5 -27 -4.5
sara TO 0 6 3 0.5 -27 -4.5
megkenny TO 0 6 3 0.5 -27 -4.5

Tournaments!
Tournament City Date(s) Teams Other
2013 Northside Regional Qualifier Grand Rapids (GRR), MI, Northside 06/15/2013 to 06/16/2013 21 of 32 created by justinGR about 1 month ago
Welcome to the Valley Toronto (TO), ON, Northside 08/10/2012 to 08/12/2012 1 of 16 created by xxxx about 12 months ago
2012 Northside Qualifier Montreal (MTL), QC, Northside 05/26/2012 to 05/27/2012 26 of 32 created by jforrest about 1 year ago
Fall Ballin 2v2 Toronto (TO), ON, Northside 11/19/2011 to 11/20/2011 0 of 16 created by 416polo about 1 year ago
Last Stand (again) Burlington (BTV), VT, Northside 07/09/2011 to 07/10/2011 19 created by zulu hotel about 1 year ago
Northside Regional Qualifier Toronto (TO), ON, Northside 07/02/2011 to 07/03/2011 32 of 32 created by zulu hotel about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Zach Hollandsworth
Zach Hollandsworth
Austin, TX (8,915.34 mi)
57 / 0.09

Image Malakai Edison
Malakai Edison
Lawrence, KS (1,785.17 mi)
30 / 0.07

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.