TRIAL VERSION
Wednesday, May 22, 2013
    
  Advanced
Hello World

South Central Region Details!

Tournament Population: 97
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Austin, TX 23 2,683.8 61,727.29 25.04 576 68.35 1,572 2.51 57.63 6.87 158 -0.22 -4.98
Denver, CO 6 2,116.96 12,701.77 15 90 35.83 215 2.29 13.75 1.67 10 -0.08 -0.5
Houston, TX 14 1,472.19 20,610.73 17.36 243 49.14 688 2.39 33.47 3.43 48 -0.42 -5.88
Lawrence, KS 10 639.49 6,394.86 14.6 146 33.6 336 2.14 21.39 -3.9 -39 -0.62 -6.18
Denton, TX 2 757.79 1,515.58 11.5 23 28.5 57 2.48 4.96 2 4 0.19 0.38
Little Rock, AR 6 615.05 3,690.3 7.5 45 16.67 100 2.13 12.76 -5.17 -31 -0.86 -5.14
San Marcos, TX 4 563.86 2,255.46 11.75 47 29.25 117 2.2 8.81 1.75 7 -0.61 -2.44
San Antonio, TX 11 513.8 5,651.8 11.27 124 32.09 353 2.37 26.12 2.36 26 -0.88 -9.63
Guadalajara, JA 3 2,132.09 6,396.27 10 30 21 63 2.1 6.3 -15 -45 -1.5 -4.5
Manhatten, KS 6 1,197.2 7,183.21 8.67 52 14.67 88 1.67 10 -12.33 -74 -1.49 -8.94
New Orleans, LA 3 1,048 3,144.01 7.67 23 18 54 2.36 7.09 -3 -9 -0.4 -1.2
Tulsa, OK 2 525.03 1,050.07 7 14 13 26 1.86 3.71 -3 -6 -0.43 -0.86
Dallas, TX 2 1,152.11 2,304.21 12.5 25 27 54 1.88 3.75 -12 -24 -1.8 -3.6
Fort Worth, TX 5 1,021.61 5,108.06 6 30 12 60 2.03 10.16 -8.8 -44 -1.42 -7.08


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
David Torres SAT 2,032.45 31 107 3.4516 44 1.4194
David Beck SAT 2,032.45 31 107 3.4516 44 1.4194
Kody IAH 733.6 3 10 3.3333 4 1.3333
M J ATX 70.4 6 17 2.8333 8 1.3333
Robert Kreuzburg ATX 7,720.91 70 237 3.3857 81 1.1571
Diego IAH 5,561.11 65 214 3.2923 69 1.0615
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Lindsey Hartgrove IAH 1,595.36 15 47 3.1333 15 1.0
Bob Rogers ATX 2,917.2 36 107 2.9722 33 0.9167
Peter Lewis LKS 615.22 23 61 2.6522 19 0.8261
Andrew SMC 1,024.66 21 57 2.7143 16 0.7619
Arthur Rogers ATX 725.99 19 65 3.4211 14 0.7368
Fabian Ferreira ATX 449.88 15 38 2.5333 11 0.7333
TBD IAH 1,207.24 10 36 3.6 6 0.6
Spencer LKS 918.4 21 59 2.8095 12 0.5714
Joshuah Hopkins LKS 0 9 21 2.3333 5 0.5556
Lembo ATX 175.21 11 28 2.5455 6 0.5455
Duncan DEN 768.01 11 26 2.3636 6 0.5455
chandel. ATX 5,337.84 62 166 2.6774 31 0.5
Dan Nicely ATX 909.16 14 38 2.7143 7 0.5
Nathan Penning ATX 204.26 8 23 2.875 4 0.5
Miguel Reyes ATX 7,006.82 66 180 2.7273 31 0.4697
Nathan Busse IAH 721.62 14 41 2.9286 6 0.4286
Jared Rader DEN 3,569.35 23 62 2.6957 9 0.3913
Kelli Jurewicz DEN 3,581.71 16 44 2.75 6 0.375
Miguel h IAH 4,469.91 51 151 2.9608 19 0.3725
Ryan Jaworski DNT 624.45 10 25 2.5 3 0.3
KevinKingBeahan SMC 595.41 11 28 2.5455 3 0.2727
Josh SMC 595.41 11 28 2.5455 3 0.2727
Art Morales SAT 70.4 12 33 2.75 2 0.1667
Kasey D IAH 0 8 24 3.0 1 0.125
Zach Hollandsworth ATX 8,915.34 57 164 2.8772 5 0.0877
DaMiri Young DNT 891.13 13 32 2.4615 1 0.0769
Malakai Edison LKS 1,785.17 30 72 2.4 2 0.0667
alekos IAH 2,435.8 29 78 2.6897 1 0.0345
Lindsay Lagrange NEW 739.43 8 22 2.75 0 0.0
Brandon Carter DEN 3,067.99 28 60 2.1429 -1 -0.0357
Kira Monet LKS 0 10 21 2.1 -1 -0.1
Dan LIT 459.28 9 23 2.5556 -2 -0.2222
Brandon Haubert LIT 459.28 9 23 2.5556 -2 -0.2222
Dylan Holt DAL 1,787.26 20 47 2.35 -8 -0.4
Stevenso TUL 629.4 7 13 1.8571 -3 -0.4286
phillip TUL 420.66 7 13 1.8571 -3 -0.4286
Cyrus ATX 459.28 7 19 2.7143 -3 -0.4286
Dany Majard MHK 5,715.43 9 21 2.3333 -4 -0.4444
kristina ATX 6,035.37 47 102 2.1702 -23 -0.4894
Nathan LIT 1,123.94 12 27 2.25 -6 -0.5
Josh Torrez ATX 459.28 7 23 3.2857 -4 -0.5714
Jace Santos NEW 115.23 7 19 2.7143 -4 -0.5714
bike polo friend DEN 1,125.22 7 14 2.0 -4 -0.5714
Will Curry NEW 2,289.35 8 13 1.625 -5 -0.625
Greg Erickson MHK 77.95 9 17 1.8889 -6 -0.6667
Jason FTW 266.97 3 7 2.3333 -2 -0.6667
Josh Hoffhines LKS 615.22 15 35 2.3333 -10 -0.6667
B.J. Bain FTW 266.97 3 7 2.3333 -2 -0.6667
Maureen Grady ATX 2,639.95 12 21 1.75 -8 -0.6667
Chaney MHK 77.95 9 17 1.8889 -6 -0.6667
Harold LKS 615.22 15 35 2.3333 -10 -0.6667
Daniel Torres IAH 532.02 18 43 2.3889 -12 -0.6667
Bryan Bischof MHK 1,155.98 9 17 1.8889 -6 -0.6667
Elise ATX 4,588.51 17 29 1.7059 -12 -0.7059
Michael Wilson ATX 0 10 21 2.1 -8 -0.8
Jasmine ATX 2,639.95 10 21 2.1 -8 -0.8
Fern Zabala SAT 205.47 10 24 2.4 -10 -1.0
Jesus Tobias SAT 205.47 10 24 2.4 -10 -1.0
Danny Puckett SAT 205.47 10 24 2.4 -10 -1.0
Jeff Boswell FTW 771.61 10 22 2.2 -11 -1.1
Troy Hacker DEN 589.48 5 9 1.8 -6 -1.2
Jean SAT 829.68 10 16 1.6 -13 -1.3
some random guy SAT 0 3 7 2.3333 -4 -1.3333
Brian Broussard LIT 459.28 5 9 1.8 -7 -1.4
Brad Stroud LIT 594.26 5 9 1.8 -7 -1.4
Jared Rickman LIT 594.26 5 9 1.8 -7 -1.4
Elise FTW 3,596.95 9 17 1.8889 -13 -1.4444
raul GDL 2,132.09 10 21 2.1 -15 -1.5
Omar GDL 2,132.09 10 21 2.1 -15 -1.5
Antonio GDL 2,132.09 10 21 2.1 -15 -1.5
Gray Twombly ATX 1,691 19 26 1.3684 -29 -1.5263
Richard Peters ATX 459.28 8 16 2.0 -15 -1.875
JessicaNolin IAH 1,145.07 7 11 1.5714 -14 -2.0
Adylle IAH 142.25 3 2 0.6667 -6 -2.0
Carlos SAT 0 2 5 2.5 -4 -2.0
Adylle IAH 1,592.63 11 21 1.9091 -22 -2.0
Lugany SAT 0 2 5 2.5 -4 -2.0
James LKS 615.22 5 8 1.6 -10 -2.0
Aaron Pando LKS 615.22 5 8 1.6 -10 -2.0
Johnny IAH 142.25 3 2 0.6667 -6 -2.0
Josh IAH 331.85 6 8 1.3333 -13 -2.1667
P Joe ATX 0 5 11 2.2 -12 -2.4
Sean LKS 615.22 13 16 1.2308 -36 -2.7692
David SAT 70.4 3 1 0.3333 -9 -3.0
Joseph Standley ATX 1,078.91 5 7 1.4 -16 -3.2
Nate Thames FTW 205.55 5 7 1.4 -16 -3.2
David Rodriguez DAL 516.95 5 7 1.4 -16 -3.2
Andrew fontes MHK 77.95 8 8 1.0 -26 -3.25
Joshua Klarmann MHK 77.95 8 8 1.0 -26 -3.25
Chris Gonzalez SMC 39.98 4 4 1.0 -15 -3.75

Tournaments!
Tournament City Date(s) Teams Other
2013 South Central Championship Qualifier Denver (DEN), CO, South Central 06/22/2013 to 06/23/2013 7 of 32 created by Brandon Carter about 2 weeks ago
Polo at the beach 2 Corpus Chrsti (CRP), TX, South Central 05/18/2013 to 05/19/2013 13 of 15 created by The Jew about 3 months ago
Save the Date Coed Austin (ATX), TX, South Central 03/02/2013 to 03/03/2013 22 of 32 created by chandel. about 3 months ago
3contra3 vol.2 Guadalajara (GDL), JA, South Central 01/12/2013 to 01/13/2013 0 created by zulu hotel about 4 months ago
Texas League Championship Houston (IAH), TX, South Central 11/10/2012 to 11/10/2012 12 created by diegoa about 7 months ago
OOOOSHTOBER AIN'T OVER Lawrence (LKS), KS, South Central 11/04/2012 to 11/04/2012 10 of 20 created by Malakai about 7 months ago
Massacre-ade Ball 2012 Austin (ATX), TX, South Central 10/27/2012 to 10/28/2012 7 created by Rob about 8 months ago
Austin's Texas League Series Day Austin (ATX), TX, South Central 10/06/2012 to 10/06/2012 0 of 20 created by eeyy bob about 8 months ago
Hell on the Hardcourt III Denton (DNT), TX, South Central 09/08/2012 to 09/09/2012 7 of 16 created by dylanholt about 9 months ago
Polo at the Beach Corpus Chrsti (CRP), TX, South Central 08/25/2012 to 08/26/2012 12 of 16 created by zulu hotel about 11 months ago
Friendly Friends of NTBP Denton (DNT), TX, South Central 06/16/2012 to 06/16/2012 12 created by zulu hotel about 1 year ago
2012 South Central Championship Qualifier Austin (ATX), TX, South Central 03/31/2012 to 04/01/2012 36 of 32 created by chandel. about 1 year ago
Presidents Day Polo Social San Antonio (SAT), TX, South Central 02/18/2012 to 02/18/2012 15 created by zulu hotel about 1 year ago
Bike of the Living Dead Austin (ATX), TX, South Central 12/04/2011 to 12/05/2011 10 created by zulu hotel about 1 year ago
2011 South Central Bike Polo Championship Little Rock (LIT), AR, South Central 03/26/2011 to 03/27/2011 36 of 36 created by breadmonds about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Christopher Hamersly
Christopher Hamersly
Lexington, KY (17,310.46 mi)
108 / 1.1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Marco
Marco
Seattle, WA (10,837.81 mi)
61 / 0.08

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.