TRIAL VERSION
Friday, May 17, 2013
    
  Advanced
Hello World

Southwest Region Details!

Tournament Population: 80
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Phoenix, AZ 11 1,022.48 11,247.32 11.82 130 34.27 377 2.71 29.8 3.64 40 0.04 0.45
San Diego, CA 4 1,745.03 6,980.11 14.5 58 34.25 137 2.48 9.94 -6.75 -27 -0.36 -1.45
San Diego, CA 1 6,890.48 6,890.48 15 15 25 25 1.67 1.67 -29 -29 -1.93 -1.93
San Francisco, CA 25 3,203.91 80,097.73 16.88 422 43.24 1,081 2.3 57.5 -2.68 -67 -0.67 -16.85
Fresno, CA 4 802.35 3,209.42 8.25 33 4.5 18 0.55 2.19 -27 -108 -3.31 -13.25
Los Angeles, CA 17 3,352.63 56,994.63 24.47 416 68.06 1,157 2.44 41.5 6.12 104 -0.41 -7.04
Santa Cruz, CA 3 1,041.98 3,125.93 18.67 56 66.33 199 3.49 10.46 19 57 0.86 2.59
Albuquerque, NM 3 2,022 6,066.01 8 24 16 48 2 6 -8 -24 -1 -3
Sacramento, CA 4 825.36 3,301.45 8.75 35 20.5 82 2.37 9.5 -1.5 -6 -0.11 -0.43
Las Vegas, NV 7 356.82 2,497.72 5.86 41 9.43 66 1.52 10.63 -11.71 -82 -2.2 -15.37
Tempe, AZ 1 0 0 5 5 14 14 2.8 2.8 -2 -2 -0.4 -0.4


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Andrew Weyland CRZ 1,553.78 29 112 3.8621 45 1.5517
Michael Boyd PHX 1,233.18 11 39 3.5455 17 1.5455
Ben Smith SFO 338.7 9 36 4.0 13 1.4444
jacki rust SFO 3,128.84 28 98 3.5 40 1.4286
joey SFO 16,009.08 82 282 3.439 104 1.2683
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Pistolero LAX 4,363.2 38 121 3.1842 36 0.9474
Sam SAC 1,100.48 7 20 2.8571 6 0.8571
Justin Simarro SAC 464.93 7 20 2.8571 6 0.8571
Patrick Evans CRZ 615.21 10 36 3.6 8 0.8
Adam Cruz PHX 0 9 30 3.3333 7 0.7778
AJ Maldonado PHX 1,824.78 20 66 3.3 14 0.7
Jacob Boyd PHX 1,824.78 20 66 3.3 14 0.7
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
Davey LAX 3,454.07 34 94 2.7647 18 0.5294
Too Short LAX 955.85 10 33 3.3 4 0.4
Creamy SFO 0 7 22 3.1429 2 0.2857
Jason Boyd PHX 2,435.73 28 83 2.9643 8 0.2857
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Brandon Bradford CRZ 956.93 17 51 3.0 4 0.2353
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
trevor fray SAN 557 7 20 2.8571 1 0.1429
Krista Nicole LAX 6,972.7 26 65 2.5 3 0.1154
Hot Rod PHX 1,235.2 9 19 2.1111 1 0.1111
Hulie PHX 1,235.2 9 19 2.1111 1 0.1111
Eli Rusakov LAX 4,701.9 36 98 2.7222 0 0.0
Doug Lohf SFO 649.97 5 12 2.4 0 0.0
Polo Joel SFO 649.97 5 12 2.4 0 0.0
Devin SFO 649.97 5 12 2.4 0 0.0
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
Miah SFO 1,299.94 16 42 2.625 -1 -0.0625
David Ziegler PHX 0 5 14 2.8 -1 -0.2
Chris Altman PHX 0 5 14 2.8 -1 -0.2
Trevor SAN 302 5 14 2.8 -1 -0.2
Dejah LAX 707.07 13 32 2.4615 -3 -0.2308
Scano SFO 988.67 11 31 2.8182 -3 -0.2727
NOLOVE LAX 2,571.11 16 41 2.5625 -5 -0.3125
Josh SAN 3,435.48 30 74 2.4667 -10 -0.3333
Boludo TEM 0 5 14 2.8 -2 -0.4
Tsunami SAC 1,100.48 14 31 2.2143 -6 -0.4286
Jody Beavers SFO 3,086.37 14 36 2.5714 -6 -0.4286
Jinxy (Amanda W) LAX 5,411.81 11 24 2.1818 -5 -0.4545
Dean Olson LAX 338.7 7 15 2.1429 -4 -0.5714
Morgan Allen SFO 17,749.93 29 55 1.8966 -19 -0.6552
Garret SFO 0 6 18 3.0 -4 -0.6667
Will SFO 0 6 18 3.0 -4 -0.6667
Jacki Rust SFO 649.97 7 16 2.2857 -5 -0.7143
Xian SFO 2,703.83 19 43 2.2632 -14 -0.7368
Nathan Perryman PHX 1,458.44 9 21 2.3333 -7 -0.7778
Xochi LAX 368.37 5 12 2.4 -4 -0.8
Quazi (Ryan) LAS 491.4 7 15 2.1429 -6 -0.8571
ShitBrick LAS 255.88 7 15 2.1429 -6 -0.8571
Chris Marchand LAS 255.88 7 15 2.1429 -6 -0.8571
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
Bob Wire ABQ 2,236.01 8 16 2.0 -8 -1.0
Robin C. ABQ 1,915 8 16 2.0 -8 -1.0
Matt ABQ 1,915 8 16 2.0 -8 -1.0
Lawnmower SAN 2,685.63 16 29 1.8125 -17 -1.0625
Sam SFO 1,201.42 13 23 1.7692 -16 -1.2308
mike shriver SFO 649.97 11 25 2.2727 -14 -1.2727
joel SFO 0 5 10 2.0 -8 -1.6
Creamy SFO 1,840.69 9 11 1.2222 -15 -1.6667
scott duncan SAC 635.55 7 11 1.5714 -12 -1.7143
Lawnmower SDM 6,890.48 15 25 1.6667 -29 -1.9333
Rebecca SFO 649.97 5 7 1.4 -10 -2.0
ReMac LAX 1,234.74 5 11 2.2 -12 -2.4
TBD FAT 577.4 6 3 0.5 -15 -2.5
Dus PHX 0 5 6 1.2 -13 -2.6
Ashley Cook LAS 255.88 5 6 1.2 -13 -2.6
valerie scheffler SFO 0 5 4 0.8 -14 -2.8
jamie bond SFO 0 5 4 0.8 -14 -2.8
matt SFO 0 5 4 0.8 -14 -2.8
Steve Campos LAX 368.37 5 3 0.6 -16 -3.2
Davis LAX 368.37 5 3 0.6 -16 -3.2
Tea Gonzales FAT 1,069.81 11 6 0.5455 -36 -3.2727
Matt R FAT 1,069.81 11 6 0.5455 -36 -3.2727
Ghabe LAS 491.4 5 5 1.0 -17 -3.4
Dave LAS 491.4 5 5 1.0 -17 -3.4
cody Fuller LAS 255.88 5 5 1.0 -17 -3.4
Trin Trin Topete FAT 492.41 5 3 0.6 -21 -4.2

Tournaments!
Tournament City Date(s) Teams Other
Solo Polo in Santa Fe Santa Fe (SAF), NM, Southwest 06/09/2013 to 06/09/2013 0 of 26 created by jeffdellapenna about 1 year ago
SouthWest Qualifier-SMACK IN DA MIDDLE Fresno (FAT), CA, Southwest 04/20/2013 to 04/21/2013 25 created by pedaljunkies about 3 months ago
Desert Polo Invite V Phoenix (PHX), AZ, Southwest 02/09/2013 to 02/10/2013 16 of 24 created by mtretter about 4 months ago
Crank Gamble II Las Vegas (LAS), NV, Southwest 12/01/2012 to 12/02/2012 7 created by Shine about 6 months ago
4th Annual Ball Whackers Ball San Francisco (SFO), CA, Southwest 11/09/2012 to 11/12/2012 30 created by E_Bloomquist about 9 months ago
West Side Invite 2012 Los Angeles (LAX), CA, Southwest 10/20/2012 to 10/21/2012 19 of 36 created by Miss Demeanor about 9 months ago
Desert Polo Invite IV Tempe (TEM), AZ, Southwest 01/28/2012 to 01/29/2012 38 of 48 created by mtretter about 1 year ago
Desert Polo Invite 3 Tucson (TUS), AZ, Southwest 01/29/2011 to 01/30/2011 31 of 32 created by zulu hotel about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
20 of 32

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Venus James
Venus James
Jacksonville, FL (1,115.4 mi)
6 / 1

Image Adylle
Adylle
Houston, TX (142.25 mi)
3 / -2

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.