TRIAL VERSION
Wednesday, Jun 19, 2013
    
  Advanced
Hello World

FR State Details!

Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Greg CDG 5,473 44 164 3.7273 83 1.8864
Seabass CDG 53,333.33 109 340 3.1193 148 1.3578
Hugo CDG 26,398.27 87 275 3.1609 111 1.2759
yorgo tloupas CDG 510.18 16 37 2.3125 3 0.1875
William Jr. CDG 5,686.43 44 162 3.6818 76 1.7273
Thomas CDG 723.61 26 51 1.9615 -4 -0.1538
Marco CDG 468.52 23 65 2.8261 25 1.087
Norbert CDG 468.52 5 9 1.8 1 0.2
GUIGUI CDG 255.09 15 36 2.4 6 0.4
MARTIN NEUVILLE CDG 255.09 5 9 1.8 1 0.2
Rob Lawrence CDG 4,350.02 27 66 2.4444 -3 -0.1111
Greg CDG 11,761.79 29 85 2.931 40 1.3793
David Valentine CDG 510.18 18 48 2.6667 8 0.4444
Mattheiu Bachellier CDG 510.18 18 48 2.6667 8 0.4444
Alex Valcke CDG 723.61 27 66 2.4444 17 0.6296
Benjamin Nogues CDG 510.18 16 37 2.3125 3 0.1875
Anton CDG 255.09 5 9 1.8 1 0.2
Valley CDG 255.09 5 5 1.0 -5 -1.0
Leo CDG 255.09 5 5 1.0 -5 -1.0
Quentin Gerard CDG 213.43 7 7 1.0 -9 -1.2857
Florent WOODS Dubois ROU 383.29 15 46 3.0667 20 1.3333
Vallette ROU 383.29 15 46 3.0667 20 1.3333
maks ROU 540.79 15 46 3.0667 20 1.3333
Quentin Vallette ROU 157.51 9 18 2.0 9 1.0
Floris Couke NAN 1,046.23 16 37 2.3125 3 0.1875
Martin LYN 933.5 7 7 1.0 -9 -1.2857
Salvo Lagatta LYN 372.21 18 37 2.0556 -6 -0.3333
Kevin Bienfait LYN 139.54 18 37 2.0556 -6 -0.3333
Morgan Morgain LYN 69.77 5 9 1.8 0 0.0
Boran Ruiz LYN 69.77 5 9 1.8 0 0.0
Charles Supa LYN 69.77 5 9 1.8 0 0.0
Remy Bdx BDX 1,269.32 15 36 2.4 6 0.4
Robinou BDX 461.29 9 18 2.0 9 1.0
Nathalie MTP 576.38 8 15 1.875 -13 -1.625
Julie MTP 576.38 8 15 1.875 -13 -1.625
Sarah MTP 576.38 8 15 1.875 -13 -1.625
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
40 of 32

Image Leon
Leon
Tacoma, WA (9,617.6 mi)
76 / 0.64

Image John Chritton
John Chritton
Charleston, SC (670.28 mi)
6 / -1.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Alex Angus
Alex Angus
Grand Rapids, MI (1,215.19 mi)
28 / -1.11

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.