TRIAL VERSION
Tuesday, May 21, 2013
    
  Advanced
Hello World

2011 World Championships Details!

In: 14
Out: 46

Registered Teams!
Name HRA Player 1 Player 2 Player 3 Registered W L T Δ Σ Region
1 Crazy Canucks 1.401 Rory Crowley VAN Alex Churchman VAN chris proulx VAN 11/10/11 14:42:39.1139 CST 13 2 1 25 58 In
2 Call Me Daddy 1.807 Polo TOU William Jr. CDG Greg CDG 11/10/11 14:42:38.1138 CST 12 4 1 21 66 Out
3 The Guardians 1.814 Seabass CDG Dustin Riggs SEA Julian Aristeo SEA 11/10/11 14:42:38.1138 CST 11 4 2 20 63 In
4 Iron Ponies 0.768 Quentin Bailat GVA Johan BINGGELI GVA Clement 11/10/11 14:42:38.1138 CST 9 3 4 12 50 Out
5 Beaver Boys 1.818 Joe Burge MKE Brian Dillman MKE Eric Kremin MKE 11/10/11 14:42:38.1138 CST 13 4 0 24 65 Out
5 LEquipe 1.125 Manuel GVA Mario GVA Lukas GVA 11/10/11 14:42:39.1139 CST 10 5 2 23 64 Out
7 Portland United 1.065 Eric Crandall PDX jason stevenson PDX Arlyn Bement PDX 11/10/11 14:42:38.1138 CST 9 4 2 17 55 In
7 DTGP 1.091 kev TO Ngaihon TO Hugo CDG 11/10/11 14:42:38.1138 CST 9 6 1 12 56 Out
9 Synthese 1.801 Moritz FRA Anna FRA David FRA 11/10/11 14:42:38.1138 CST 9 3 3 24 60 Out
9 Alpha 1 0.945 Ian RVA alexis mills YOW Caprioti 11/10/11 14:42:38.1138 CST 7 5 2 9 48 Out
9 LExplosif 0.758 Jason Rolfe SEA Andre' Ramseur SEA Matt Messenger SEA 11/10/11 14:42:39.1139 CST 8 6 0 -2 37 In
9 Odballz 0.693 Drew SEA Mike Bell SEA Leon SEA 11/10/11 14:42:38.1138 CST 7 6 1 5 46 In
13 The Boston Celtics 0.598 Pierre DC Jonny MSN Javier BOS 11/10/11 14:42:38.1138 CST 8 4 2 10 53 Out
13 Machine Politics 1.196 Ben Schultz CHI Joe Panizzo SEA Matt Lane CHI 11/10/11 14:42:38.1138 CST 8 6 0 10 43 Out
13 Bourbonic Plague 1.192 Nick McLean LEX Chris Simpson MKE Guthrie MKE 11/10/11 14:42:38.1138 CST 7 6 1 5 42 Out
13 Doin It With Our Socks On 0.505 Ace NYC nate mumford NYC Bernadette MKE 11/10/11 14:42:39.1139 CST 7 7 0 10 40 Out
17 Top Centaur 0.978 Henry VIC luke postl VIC Ken 11/10/11 14:42:38.1138 CST 7 4 2 9 34 In
17 The Wardens 1.118 Zack Rueter MKE Matt Hewitt MKE jake newborn MKE 11/10/11 14:42:38.1138 CST 7 5 1 11 44 Out
17 Los Cuatreros 0.876 Miguel Reyes ATX Robert Kreuzburg ATX Pelon ATX 11/10/11 14:42:39.1139 CST 7 5 1 6 40 Out
17 The Knights 0.948 Forest Cody Riggs SEA Dave Polony SEA 11/10/11 14:42:39.1139 CST 7 6 0 9 36 In
17 Moose Commando Squad 0.44 Mike SEA Marmousou Oliver 11/10/11 14:42:38.1138 CST 5 4 4 3 31 Out
17 You Betcha 0.279 maija TO Charlie Cherri JAX 11/10/11 14:42:38.1138 CST 6 6 1 -7 32 Out
17 The Outsiders 1.172 Martin Hauck VAN Evan George VAN Alex Dash LAX 11/10/11 14:42:39.1139 CST 5 6 2 6 42 In
17 Wizard Tactix 0.267 Drew Ben PDX Pete Abram PDX 11/10/11 14:42:38.1138 CST 5 6 2 0 38 In
25 Monkey Punch 0.593 Flo Adam TXL Max FKB 11/10/11 14:42:38.1138 CST 7 3 2 9 35 Out
25 Mitten Polo 0.573 Adam ARB Piet Kleymeer ARB Jon 11/10/11 14:42:39.1139 CST 6 6 0 -8 33 Out
25 My Face 0.682 Eric Millard LEX Christopher Hamersly LEX Erica ATL 11/10/11 14:42:39.1139 CST 5 6 1 -3 32 Out
25 Team Priapism 0.165 Jason Eric Bloomquist SFO joey SFO 11/10/11 14:42:39.1139 CST 4 5 3 -9 34 Out
25 Never Nudes -0.018 tom VAN Brooke Wood VAN Cole VAN 11/10/11 14:42:38.1138 CST 5 7 0 -2 33 In
25 Royal Flush -0.583 Rik Eddy Justin 11/10/11 14:42:39.1139 CST 5 7 0 -7 33 Out
25 The Full Kenichis -0.001 Timothy Mason PDX Tom PDX Zach Hollandsworth ATX 11/10/11 14:42:38.1138 CST 5 7 0 -11 34 In
25 Trevors Last Chance -0.764 Tervor Aaron paul danos SEA 11/10/11 14:42:38.1138 CST 5 7 0 -12 26 Out
Baby Shakers -0.284 Kelly Kelsey Mckenzie SEA 11/10/11 14:42:38.1138 CST 5 4 1 -5 19 Out
Cowpunchers 0.05 Justin Gullickson YYC Mike Dan 11/10/11 14:42:38.1138 CST 4 4 2 1 31 Out
Jagwolves 0.32 Maxxx SEA scooter SEA Chris Williams MKG 11/10/11 14:42:38.1138 CST 4 4 2 0 27 In
Minneapolis Lakers 0.289 Sven MSP Dustin MSP Nick Dellwo MSP 11/10/11 14:42:38.1138 CST 4 4 2 -10 18 Out
Bad Fingers 0.1 Ruckus Long Jeremiah 11/10/11 14:42:38.1138 CST 4 5 1 1 32 Out
Tigers -0.1 Tobia Cento Matia 11/10/11 14:42:39.1139 CST 4 5 1 -1 26 Out
Euro Cheater Mullets -0.021 Alejandro Carrillo BCN Max LHR Yorgo 11/10/11 14:42:38.1138 CST 3 4 3 -3 23 Out
Mallets in Babylon -0.702 Tony Addison LWM Kit 11/10/11 14:42:38.1138 CST 4 5 1 -10 27 Out
818 Street Soldiers 0.671 Pistolero LAX Too Short LAX donnie pepper LAX 11/10/11 14:42:39.1139 CST 4 6 0 4 33 Out
Rakete -0.3 Marc TXL Oli TXL Morgan TXL 11/10/11 14:42:38.1138 CST 4 6 0 -3 27 Out
Bike Cholo -0.6 Swervos Nano tbd 11/10/11 14:42:39.1139 CST 4 6 0 -6 27 Out
Storm Boys -0.111 Damon PER Lewis TO Leigh 11/10/11 14:42:38.1138 CST 3 5 2 -6 21 Out
Unicorn on the Cob 0.393 kouyo SEA Sterling SEA Miles 11/10/11 14:42:38.1138 CST 4 6 0 -5 20 In
Raizing -1.452 Arthur Crow NRT Riki NRT 11/10/11 14:42:38.1138 CST 4 6 0 -15 25 Out
Yellow Stick Mania -0.5 Tomy Beat Matudo 11/10/11 14:42:39.1139 CST 3 6 1 -5 25 Out
Foreign Polo Exchange -0.045 Nick VIC Pierre YOW Kiersten George SEA 11/10/11 14:42:38.1138 CST 3 6 1 -6 25 In
Love Sex Violence -0.655 virginia castellan SYD Locky SYD Stephen SYD 11/10/11 14:42:38.1138 CST 3 6 1 -4 21 Out
Pink & Bent -1 Dylan Jesse Cory 11/10/11 14:42:38.1138 CST 3 6 1 -10 19 Out
Tiger Wrestling Club -0.856 Gena Max Camilo YCD 11/10/11 14:42:38.1138 CST 3 6 1 -9 17 Out
Triple Dutch Rudders -0.531 Brook SYD Dom BNE Ray 11/10/11 14:42:38.1138 CST 3 7 0 -5 29 Out
Whole Hearted -0.135 Tiffany Morrow LEX Jill TIW tbd 11/10/11 14:42:39.1139 CST 2 6 2 -6 27 Out
Fatiguen and Sarah 0.2 Brian LAX Eli Rusakov LAX Sarah LAX 11/10/11 14:42:39.1139 CST 3 7 0 -15 21 Out
Machetes -1.5 raul GDL Omar GDL Antonio GDL 11/10/11 14:42:39.1139 CST 3 7 0 -15 21 Out
Grizle-be Bumblebears -0.93 Oleha Will David TRN 11/10/11 14:42:38.1138 CST 2 6 2 -12 15 Out
Los Polo Hermanos -1.4 Will Scott tbd 11/10/11 14:42:38.1138 CST 2 7 1 -14 17 Out
Thats What She Said -2.1 Tom Steve Sam 11/10/11 14:42:39.1139 CST 1 6 3 -21 8 Out
Majestic Pink Shafts -1.4 Ali Jamie Jordan 11/10/11 14:42:39.1139 CST 1 7 2 -14 17 Out
Ozeki -2.397 Tai NRT Honma NRT Tomimine NRT 11/10/11 14:42:38.1138 CST 0 7 3 -25 15 Out
* pending payment.   Sponsored Player



Singles!
empty!
Sponsors!


Available Referees!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
Alejandro Carrillo BCN 7,936.86 26 62 2.3846 -5 -0.1923
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
Justin Gullickson YYC 3,081.17 41 108 2.6341 -2 -0.0488
Sven MSP 3,109.49 32 67 2.0938 -7 -0.2188
Quentin Bailat GVA 6,439.63 42 108 2.5714 33 0.7857
Maxxx SEA 6,651.84 56 147 2.625 -19 -0.3393
kev TO 12,488.61 85 277 3.2588 99 1.1647
Nick VIC 4,666.93 39 98 2.5128 -2 -0.0513
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Ace NYC 9,538.19 61 188 3.082 57 0.9344
raul GDL 2,132.09 10 21 2.1 -15 -1.5
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
tom VAN 129.67 21 59 2.8095 -1 -0.0476
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Max LHR 8,922.88 21 45 2.1429 9 0.4286
Ben PDX 1,392.3 41 125 3.0488 5 0.122
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
Tom PDX 1,682.27 32 92 2.875 -2 -0.0625
Adam TXL 5,598.53 12 35 2.9167 9 0.75
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Pierre YOW 6,174.19 27 64 2.3704 3 0.1111
Eli Rusakov LAX 4,701.9 36 98 2.7222 0 0.0
Andre' Ramseur SEA 4,788.57 70 204 2.9143 46 0.6571
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
William Jr. CDG 5,686.43 44 162 3.6818 76 1.7273
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Riki NRT 16,812.14 28 56 2.0 -32 -1.1429
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Javier BOS 4,200.46 51 163 3.1961 35 0.6863
Max FKB 5,644.21 25 65 2.6 7 0.28
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Dave Polony SEA 2,451.76 25 68 2.72 13 0.52
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Zach Hollandsworth
Zach Hollandsworth
Austin, TX (8,915.34 mi)
57 / 0.09

Image Malakai Edison
Malakai Edison
Lawrence, KS (1,785.17 mi)
30 / 0.07

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.