TRIAL VERSION
Saturday, May 25, 2013
    
  Advanced
Hello World

2011 North American Championships Details!

In: 14
Out: 28

Registered Teams!
Name HRA Player 1 Player 2 Player 3 Registered W L T Δ Σ Region
1 The Guardians 1.814 Seabass CDG Dustin Riggs SEA Julian Aristeo SEA 11/10/11 14:42:37.1137 CST 12 0 2 31 44 In
2 Clobber Politics 1.252 Joe Panizzo SEA Ben Schultz CHI Robbie Eccles YOW 11/10/11 14:42:36.1136 CST 11 4 2 18 56 Out
3 Crazy Canucks 1.401 Rory Crowley VAN Alex Churchman VAN chris proulx VAN 11/10/11 14:42:36.1136 CST 9 3 2 21 44 In
4 The Outsiders 1.172 Martin Hauck VAN Evan George VAN Alex Dash LAX 11/10/11 14:42:37.1137 CST 7 4 3 15 40 In
5 DTGP 1.091 kev TO Ngaihon TO Hugo CDG 11/10/11 14:42:37.1137 CST 10 4 1 22 45 Out
5 Gar‡ons Castor 1.474 Eric Kremin MKE Brian Dillman MKE Pierre DC 11/10/11 14:42:36.1136 CST 8 4 1 16 39 Out
7 My Face 0.682 Eric Millard LEX Christopher Hamersly LEX Erica ATL 11/10/11 14:42:37.1137 CST 8 6 0 11 32 Out
7 Odballz 0.693 Drew SEA Mike Bell SEA Leon SEA 11/10/11 14:42:36.1136 CST 8 5 0 5 25 In
9 Portland United 1.065 Eric Crandall PDX jason stevenson PDX Arlyn Bement PDX 11/10/11 14:42:37.1137 CST 9 3 1 10 24 In
9 The Wardens 1.118 Zack Rueter MKE Matt Hewitt MKE jake newborn MKE 11/10/11 14:42:37.1137 CST 7 4 2 7 32 Out
9 Smang Gang 1.081 Mike SEA Cody Riggs SEA Forest 11/10/11 14:42:36.1136 CST 5 5 2 9 28 In
9 Top Centaur 0.978 Henry VIC luke postl VIC Ken 11/10/11 14:42:36.1136 CST 6 6 0 0 27 In
13 Blistering Barnacles 1.041 Lewis TO Greg CDG Clement 11/10/11 14:42:37.1137 CST 7 4 1 16 32 Out
13 The Hunky Dories 0.598 Shane Murphy TO Mitch Iwanyshyn TO Plaxton 11/10/11 14:42:36.1136 CST 7 4 1 8 29 Out
13 Bad Fingers 0.583 Ruckus Long Jeremiah 11/10/11 14:42:37.1137 CST 7 5 0 7 27 Out
13 Purple Starfish 0.863 Ian RVA alexis mills YOW Jonny MSN 11/10/11 14:42:37.1137 CST 6 5 1 -5 32 Out
17 LExplosif 0.758 Jason Rolfe SEA Andre' Ramseur SEA Matt Messenger SEA 11/10/11 14:42:37.1137 CST 5 4 2 5 29 In
17 Never Nudes -0.364 Cole, Brok, Gema Van Unknown Unknown 11/10/11 14:42:37.1137 CST 6 5 0 -4 24 Out
17 Mitten Polo 0.573 Adam ARB Piet Kleymeer ARB Jon 11/10/11 14:42:36.1136 CST 5 5 1 -2 24 Out
17 Horse With No Name -0.114 Nick Allan YOW Kiersten George SEA 11/10/11 14:42:37.1137 CST 5 5 1 -6 21 Out
17 The Full Kenichis 0.107 Timothy Mason PDX Tom PDX Pete Abram PDX 11/10/11 14:42:36.1136 CST 5 6 0 3 34 In
17 Cowpunchers 0.347 Justin Gullickson YYC Mike Dan 11/10/11 14:42:37.1137 CST 5 6 0 6 27 Out
17 Team Priapism 0.566 Jason Eric Bloomquist SFO joey SFO 11/10/11 14:42:37.1137 CST 4 5 2 5 25 Out
17 Poontang Clan -0.147 Tiffany Morrow LEX Jill TIW Will 11/10/11 14:42:36.1136 CST 4 5 2 -7 18 Out
25 Terminaly Disabled -0.395 Max VAN Trevor YYC Blazar 11/10/11 14:42:36.1136 CST 2 4 4 -8 18 In
25 The Breaks -0.4 Oleha VAN Justin Chris 11/10/11 14:42:37.1137 CST 3 6 1 -4 23 Out
25 Pink & Bent -1.2 Cory Dylan Wheatie 11/10/11 14:42:37.1137 CST 2 5 3 -12 18 Out
25 Real Talk 0.001 Shannon Frey VAN paul danos SEA Mckenzie SEA 11/10/11 14:42:36.1136 CST 3 6 1 -11 14 In
25 The Litle Lebowski Urban Acheivers -1.248 Will Neil MacDonald YEG Kevin 11/10/11 14:42:37.1137 CST 2 5 3 -13 16 Out
25 Hurricones -0.056 erik SEA kouyo SEA Tony 11/10/11 14:42:37.1137 CST 3 7 0 -7 24 In
25 Sac Up and Play On -0.758 Lawnmower SAN Josh SAN machine SFO 11/10/11 14:42:36.1136 CST 3 7 0 -14 19 Out
25 Mighty Morphin Polo Rangers -2.1 Dave Fabian Brad 11/10/11 14:42:37.1137 CST 3 7 0 -21 17 Out
Grassholes 0.088 John YYC Mike YYC Zach Hollandsworth ATX 11/10/11 14:42:36.1136 CST 2 4 2 0 21 In
Prairie Tornado -0.069 Pierre YOW Charlie Joshua Kupsch YEG 11/10/11 14:42:36.1136 CST 2 4 2 0 13 Out
Fancy Pants -0.462 Eryn TO Mark Jb 11/10/11 14:42:36.1136 CST 2 4 2 -5 17 Out
Scissor Me Timbers -1.25 Cory Hope Unknown 11/10/11 14:42:37.1137 CST 2 4 2 -10 12 Out
Sons of Thunder -0.063 Naomi A VIC Valley VAN Andres 11/10/11 14:42:36.1136 CST 2 5 1 -2 12 In
Second Versace -1.625 Bryn SKN Saskaton Unknown 11/10/11 14:42:36.1136 CST 1 4 3 -13 11 Out
Instant Mix -2.518 Random Players Unknown Unknown 11/10/11 14:42:36.1136 CST 2 5 1 -14 11 Out
Ball Sweat & Gears -0.488 Will Curry NEW Sarah LAX Benjamin VAN 11/10/11 14:42:36.1136 CST 1 5 2 -5 13 Out
Vagascoraus -3.125 Laine Marlice Erin 11/10/11 14:42:37.1137 CST 2 6 0 -25 7 Out
Yeah -3.375 Aime Anastasia Erin 11/10/11 14:42:37.1137 CST 0 8 0 -27 3 Out
* pending payment.   Sponsored Player



Singles!
empty!


Available Referees!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
Shane Murphy TO 1,996.41 28 81 2.8929 29 1.0357
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171
Eryn TO 3,085.55 22 53 2.4091 -3 -0.1364
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Pierre YOW 6,174.19 27 64 2.3704 3 0.1111
Justin Gullickson YYC 3,081.17 41 108 2.6341 -2 -0.0488
Oleha VAN 2,448.59 10 23 2.3 -4 -0.4
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
kev TO 12,488.61 85 277 3.2588 99 1.1647
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Greg CDG 11,761.79 29 85 2.931 40 1.3793
Tom PDX 1,682.27 32 92 2.875 -2 -0.0625
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
Trevor YYC 2,313.46 19 46 2.4211 -1 -0.0526
Josh SAN 3,435.48 30 74 2.4667 -10 -0.3333
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Andre' Ramseur SEA 4,788.57 70 204 2.9143 46 0.6571
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
Joshua Kupsch YEG 859 12 22 1.8333 -3 -0.25
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Midwest Regional Qualifier
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
5 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Brett Edmonds
Brett Edmonds
Memphis, TN (3,899.6 mi)
16 / -0.25

Image Christopher Hamersly
Christopher Hamersly
Lexington, KY (17,310.46 mi)
108 / 1.1

Image bruce
bruce
Bloomington, IN (0 mi)
5 / -0.2

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.